• OPEN AN ACCOUNT
Indian Indices
Sensex
84,929.36 447.55
( 0.53%)
Global Indices
Nasdaq
48,160.46 187.60
(0.39%)
Dow Jones
6,855.87 60.11
(0.88%)
Hang Seng
49,620.18 618.68
(1.26%)
Nikkei 225
9,885.23 47.46
(0.48%)
Forex
USD-INR
90.25 -0.22
(-0.24%)
EUR-INR
105.87 -0.28
(-0.27%)
GBP-INR
120.72 -0.26
(-0.21%)
JPY-INR
0.58 0.00
(-0.44%)

Gainers & Losers

EQUITY - MARKET SCREENER

GO

Company Name *Prev-Close() Volume(Nos.) *Prev-Week's Close() Change() Change(%)
Shriram Finance 901.70 35,297,309.00 869.45 32.25 3.71
Max Healthcare 1,075.80 3,285,719.00 1,048.50 27.30 2.60
Bharat Electron 392.85 11,595,429.00 383.45 9.40 2.45
Power Grid Corpn 263.45 16,657,897.00 257.95 5.50 2.13
Tata Motors PVeh 352.65 74,052,760.00 345.80 6.85 1.98
Bajaj Auto 9,002.00 215,196.00 8,831.00 171.00 1.94
Jio Financial 296.95 8,767,177.00 292.30 4.65 1.59
Eicher Motors 7,217.00 423,435.00 7,106.50 110.50 1.55
Asian Paints 2,799.90 3,895,542.00 2,759.70 40.20 1.46
Apollo Hospitals 7,012.50 235,742.00 6,918.50 94.00 1.36
Note : * LTP Stands for Last Traded Price as on Friday,December 19,2025
Note : * Prev-Close Stands for Previous Close Price as on Friday,December 12,2025
demo1