• OPEN AN ACCOUNT
Indian Indices
Sensex
76,515.43 362.57
( 0.48%)
Global Indices
Nasdaq
53,423.66 -283.45
(-0.53%)
Dow Jones
7,737.34 -31.37
(-0.40%)
Hang Seng
65,002.68 788.20
(1.23%)
Nikkei 225
10,828.70 -2.82
(-0.03%)
Forex
USD-INR
94.48 -0.24
(-0.26%)
EUR-INR
109.71 0.00
(0.00%)
GBP-INR
127.63 -0.19
(-0.15%)
JPY-INR
0.60 0.01
(1.60%)

EQUITY - MARKET SCREENER

Shanti Gold International Ltd
Industry :  Diamond Cutting / Jewellery
BSE Code
ISIN Demat
Book Value()
544459
INE06ZD01017
90.9871566
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SHANTIGOLD
10.57
1970.29
EPS(TTM)
Face Value()
Div & Yield %
24.28
10
0
 

As on: Sep 05, 2026 04:24 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
04-09-26 246.50 259.40 246.20 256.75 215199 2452 54888617.00 76515.43
03-09-26 245.00 251.95 243.00 245.15 115702 1603 28645979.00 76152.86
02-09-26 238.90 244.05 234.75 243.55 83543 1543 19950969.00 76570.35
01-09-26 246.95 248.00 233.50 234.75 181871 2170 43382530.00 76944.28
31-08-26 248.80 251.15 239.85 246.85 111334 1500 27385479.00 76957.27
28-08-26 240.00 248.50 240.00 242.15 105044 1541 25711035.00 77264.51
27-08-26 260.95 260.95 242.60 246.35 381084 4614 94817049.00 76933.59
26-08-26 265.20 277.00 264.60 266.35 146547 1942 39788458.00 77472.94
25-08-26 262.50 273.55 258.35 265.20 124017 1429 33049456.00 77656.09
24-08-26 278.00 280.45 266.45 270.40 203822 2499 55624790.00 77369.11
<< < 1 2 3  ... > >>