• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,644.72 -506.73
( -0.65%)
Global Indices
Nasdaq
52,169.86 -404.11
(-0.77%)
Dow Jones
7,480.34 -74.43
(-0.99%)
Hang Seng
63,887.74 -2,947.80
(-4.41%)
Nikkei 225
10,574.52 2.28
(0.02%)
Forex
USD-INR
96.36 0.10
(0.10%)
EUR-INR
110.37 0.25
(0.23%)
GBP-INR
130.11 0.62
(0.47%)
JPY-INR
0.59 0.00
(0.06%)

EQUITY - MARKET SCREENER

Renaissance Global Ltd
Industry :  Diamond Cutting / Jewellery
BSE Code
ISIN Demat
Book Value()
532923
INE722H01024
70.5024198
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
RGL
62.41
1293.25
EPS(TTM)
Face Value()
Div & Yield %
1.93
2
0
 

As on: Jul 20, 2026 10:30 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
17-07-26 117.60 121.00 117.55 120.45 24189 317 2874138.00 78151.45
16-07-26 119.40 120.55 119.00 120.05 16162 207 1932515.00 77186.87
15-07-26 118.80 120.50 118.80 120.50 2547 52 304239.00 77185.43
14-07-26 118.45 120.00 117.85 118.85 3769 71 447834.00 77054.94
13-07-26 118.40 120.40 117.30 119.15 11071 142 1312270.00 77616.40
10-07-26 120.25 121.30 118.10 118.80 8571 127 1020457.00 77569.39
09-07-26 116.20 122.25 115.05 120.70 25825 267 3122551.00 76741.82
08-07-26 120.80 122.95 115.25 115.50 15435 268 1849716.00 76503.60
07-07-26 120.00 121.30 119.10 120.40 5053 82 604378.00 78180.72
06-07-26 122.40 123.70 119.60 119.90 13155 150 1602127.00 78285.07
<< < 1 2 3  ... > >>