• OPEN AN ACCOUNT
Indian Indices
Sensex
74,294.96 -19.63
( -0.03%)
Global Indices
Nasdaq
51,699.28 -99.76
(-0.19%)
Dow Jones
7,668.45 9.69
(0.13%)
Hang Seng
65,040.24 903.99
(1.41%)
Nikkei 225
10,654.81 -161.33
(-1.49%)
Forex
USD-INR
95.87 0.21
(0.22%)
EUR-INR
110.00 -0.22
(-0.20%)
GBP-INR
128.18 -0.44
(-0.35%)
JPY-INR
0.61 0.00
(-0.09%)

EQUITY - MARKET SCREENER

Electrosteel Castings Ltd
Industry :  Castings & Forgings
BSE Code
ISIN Demat
Book Value()
500128
INE086A01029
91.9372181
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ELECTCAST
50.59
4535
EPS(TTM)
Face Value()
Div & Yield %
1.45
1
1.23
 

As on: Sep 20, 2026 05:49 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
18-09-26 75.28 75.38 72.90 73.36 72740 1351 5349205.00 74294.96
17-09-26 74.56 75.64 73.80 74.11 45315 458 3370701.00 74314.59
16-09-26 75.53 75.87 73.40 74.32 69932 1132 5211433.00 74336.45
15-09-26 77.45 78.10 74.57 75.10 139613 1000 10559081.00 74003.82
11-09-26 80.55 80.55 76.43 77.68 146067 1326 11335665.00 74781.76
10-09-26 78.60 80.49 78.60 80.08 73042 636 5809202.00 74902.59
09-09-26 79.45 80.40 78.00 78.23 100064 1155 7888974.00 74764.23
08-09-26 80.19 81.55 79.46 79.96 124764 999 10001298.00 75577.58
07-09-26 81.41 85.00 80.23 80.55 183795 1393 15015398.00 76132.81
04-09-26 83.85 84.77 82.61 83.80 121540 1081 10141741.00 76515.43
<< < 1 2 3  ... > >>