• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
75,273.45 1,205.00
( 1.63%)
Global Indices
Nasdaq
45,986.51 -463.99
(-1.00%)
Dow Jones
6,496.71 -116.19
(-1.76%)
Hang Seng
53,366.12 -383.50
(-0.71%)
Nikkei 225
9,975.43 -131.41
(-1.30%)
Forex
USD-INR
93.79 0.26
(0.28%)
EUR-INR
108.70 0.48
(0.44%)
GBP-INR
125.65 0.64
(0.51%)
JPY-INR
0.59 0.00
(0.41%)

EQUITY - MARKET SCREENER

Devyani International Ltd
Industry :  Hotels
BSE Code
ISIN Demat
Book Value()
543330
INE872J01023
12.3995104
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
DEVYANI
0
12575.99
EPS(TTM)
Face Value()
Div & Yield %
0
1
0
 

As on: Mar 27, 2026 08:47 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
25-03-26 104.60 107.10 101.10 102.00 261081 4103 27192253.00 75273.45
24-03-26 104.55 104.65 99.95 102.25 138854 2899 14146438.00 74068.45
23-03-26 103.15 104.15 98.30 101.25 153610 2475 15406456.00 72696.39
20-03-26 104.75 105.90 103.40 104.00 87141 1218 9092224.00 74532.96
19-03-26 107.25 107.40 103.75 105.50 166081 2536 17522053.00 74207.24
18-03-26 108.70 111.10 107.70 109.10 95940 1242 10477386.00 76704.13
17-03-26 106.15 111.15 105.25 107.85 150984 2304 16295603.00 76070.84
16-03-26 110.75 110.75 102.80 107.80 185857 2125 19847152.00 75502.85
13-03-26 117.00 117.00 108.90 111.50 518534 3171 57740844.00 74563.92
12-03-26 111.50 120.05 109.15 117.60 243316 2729 28131921.00 76034.42
<< < 1 2 3  ... > >>