• OPEN AN ACCOUNT
Indian Indices
Sensex
74,781.76 -120.83
( -0.16%)
Global Indices
Nasdaq
52,596.82 511.72
(0.98%)
Dow Jones
7,678.62 65.92
(0.87%)
Hang Seng
63,979.83 -1,291.12
(-1.98%)
Nikkei 225
10,650.44 41.52
(0.39%)
Forex
USD-INR
95.45 0.39
(0.41%)
EUR-INR
110.95 0.35
(0.32%)
GBP-INR
129.16 0.36
(0.28%)
JPY-INR
0.62 0.00
(0.09%)

EQUITY - MARKET SCREENER

Shish Industries Ltd
Industry :  Plastics Products
BSE Code
ISIN Demat
Book Value()
540693
INE145Y01023
4.537144
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
123.5
625.33
EPS(TTM)
Face Value()
Div & Yield %
0.12
1
0
 

As on: Sep 13, 2026 01:19 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
11-09-26 16.75 17.50 14.82 14.82 4117192 3197 63578847.00 74781.76
10-09-26 16.05 16.95 16.00 16.46 3191944 2444 52685025.00 74902.59
09-09-26 14.25 15.70 14.25 15.57 3300019 2120 49757912.00 74764.23
08-09-26 14.80 14.84 14.00 14.45 2223075 1432 31925251.00 75577.58
07-09-26 12.84 13.90 12.79 13.84 2239449 1388 30163689.00 76132.81
04-09-26 12.60 13.39 12.60 12.90 639544 618 8324384.00 76515.43
03-09-26 12.25 13.20 12.25 12.68 1688197 1263 21322410.00 76152.86
02-09-26 12.24 12.60 12.00 12.11 2219158 942 27150516.00 76570.35
01-09-26 11.10 12.35 11.10 12.08 4482914 1790 53740678.00 76944.28
31-08-26 10.47 11.00 10.00 10.72 1167686 810 12292135.00 76957.27
<< < 1 2 3  ... > >>