• OPEN AN ACCOUNT
Indian Indices
Nifty
24,008.00 -265.80
(-1.10%)
Sensex
79,454.47 -880.34
( -1.10%)
Bank Nifty
53,595.25 -770.40
( -1.42%)
Nifty IT
35,880.10 -122.35
( -0.34%)
Global Indices
Nasdaq
41,380.81 245.84
(0.60%)
Dow Jones
5,684.33 32.05
(0.57%)
Hang Seng
37,492.25 563.62
(1.53%)
Nikkei 225
8,531.61 -27.72
(-0.32%)
Forex
USD-INR
84.70 0.29
(0.35%)
EUR-INR
96.08 0.41
(0.42%)
GBP-INR
112.96 0.38
(0.34%)
JPY-INR
0.59 0.00
(0.19%)

EQUITY - MARKET SCREENER

Tata Power Company Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
500400
INE245A01021
53.0854506
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
TATAPOWER
33.12
118211.59
EPS(TTM)
Face Value()
Div & Yield %
11.17
1
0.54
 

As on: May 09, 2025 10:45 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
09-05-25 357.55 371.90 357.55 371.15 289478 6023 105554013.00 79454.47
08-05-25 377.95 383.45 368.00 369.95 299294 5701 112735628.00 80334.81
07-05-25 364.25 380.80 364.25 377.30 354548 5344 133224875.00 80746.78
06-05-25 388.75 389.90 373.00 374.70 332095 6712 126119897.00 80641.07
05-05-25 381.75 389.80 380.10 389.05 287560 5538 111038383.00 80796.84
02-05-25 383.10 390.45 380.80 381.70 437435 7675 168127270.00 80501.99
30-04-25 391.25 391.70 382.40 384.20 286180 5361 110920883.00 80242.24
29-04-25 395.60 403.35 392.05 393.30 710728 10726 282152702.00 80288.38
28-04-25 386.60 400.50 386.60 395.05 623113 10644 246761237.00 80218.37
25-04-25 393.20 402.30 382.00 387.30 1712200 34232 670539729.00 79212.53
<< < 1 2 3  ... > >>