• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
74,608.98 49.74
( 0.07%)
Global Indices
Nasdaq
49,785.17 59.69
(0.12%)
Dow Jones
7,421.51 -12.33
(-0.17%)
Hang Seng
63,198.64 456.07
(0.73%)
Nikkei 225
10,300.99 35.67
(0.35%)
Forex
USD-INR
95.14 0.72
(0.77%)
EUR-INR
111.99 0.76
(0.69%)
GBP-INR
129.47 0.85
(0.66%)
JPY-INR
0.61 0.00
(0.51%)

EQUITY - MARKET SCREENER

Ashiana Housing Ltd
Industry :  Construction
BSE Code
ISIN Demat
Book Value()
523716
INE365D01021
79.1381351
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ASHIANA
28.94
3520.38
EPS(TTM)
Face Value()
Div & Yield %
12.1
2
0.43
 

As on: May 14, 2026 02:51 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
13-05-26 349.95 373.65 344.50 364.75 13322 440 4810297.00 74608.98
12-05-26 348.45 363.70 346.75 350.20 10279 324 3628784.00 74559.24
11-05-26 389.00 389.00 360.00 362.55 6470 310 2372768.00 76015.28
08-05-26 384.60 388.00 372.70 375.30 12935 404 4923403.00 77328.19
07-05-26 356.90 378.65 350.40 372.95 14397 395 5275554.00 77844.52
06-05-26 345.10 348.10 341.60 343.45 947 63 325708.00 77958.52
05-05-26 352.25 352.25 340.10 346.30 2424 103 839683.00 77017.79
04-05-26 340.60 348.55 340.60 347.60 2446 86 844800.00 77269.40
30-04-26 336.90 345.95 336.80 343.85 1300 72 444820.00 76913.50
29-04-26 339.35 341.95 339.25 340.00 739 42 251243.00 77496.36
<< < 1 2 3  ... > >>