• OPEN AN ACCOUNT
Indian Indices
Sensex
74,858.99 564.03
( 0.76%)
Global Indices
Nasdaq
51,699.28 -99.76
(-0.19%)
Dow Jones
7,668.45 9.69
(0.13%)
Hang Seng
65,040.24 903.99
(1.41%)
Nikkei 225
10,737.46 78.33
(0.73%)
Forex
USD-INR
95.87 0.21
(0.22%)
EUR-INR
110.00 -0.22
(-0.20%)
GBP-INR
128.18 -0.44
(-0.35%)
JPY-INR
0.61 0.00
(-0.09%)

EQUITY - MARKET SCREENER

SRG Housing Finance Ltd
Industry :  Finance - Housing
BSE Code
ISIN Demat
Book Value()
534680
INE559N01010
189.0281232
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SRGHFL
5.85
199.96
EPS(TTM)
Face Value()
Div & Yield %
21.76
10
0
 

As on: Sep 22, 2026 04:57 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-09-26 133.95 135.50 126.50 133.80 89608 85 11340571.00 74858.99
18-09-26 135.00 135.00 127.00 127.30 2420 121 312625.00 74294.96
17-09-26 120.05 130.15 118.95 125.65 202245 594 24516447.00 74314.59
16-09-26 123.45 137.80 123.45 123.75 178370 1776 22281158.00 74336.45
15-09-26 137.15 137.15 137.15 137.15 40934 133 5614098.00 74003.82
11-09-26 152.35 152.35 152.35 152.35 23353 171 3557829.00 74781.76
10-09-26 201.00 218.00 190.40 190.40 26657 315 5129424.00 74902.59
09-09-26 238.00 238.00 238.00 238.00 6 1 1428.00 74764.23
08-09-26 242.10 242.10 230.00 233.05 450 33 107594.00 75577.58
07-09-26 242.00 242.00 242.00 242.00 150 1 36300.00 76132.81
<< < 1 2 3  ... > >>