• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
74,616.58 509.73
( 0.69%)
Global Indices
Nasdaq
46,689.37 163.69
(0.35%)
Dow Jones
6,632.05 28.36
(0.43%)
Hang Seng
53,529.44 115.76
(0.22%)
Nikkei 225
10,436.29 71.50
(0.69%)
Forex
USD-INR
92.68 -0.34
(-0.37%)
EUR-INR
106.73 -0.59
(-0.55%)
GBP-INR
122.22 -0.80
(-0.65%)
JPY-INR
0.58 0.00
(-0.50%)

EQUITY - MARKET SCREENER

Shetron Ltd
Industry :  Packaging
BSE Code
ISIN Demat
Book Value()
526137
INE278C01010
67.1
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SHETRON
26.63
87.71
EPS(TTM)
Face Value()
Div & Yield %
3.66
10
1.03
 

As on: Apr 07, 2026 05:25 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
06-04-26 99.00 99.00 96.51 97.45 467 12 46184.00 74106.85
02-04-26 97.95 100.90 97.95 99.48 404 12 40111.00 73319.55
01-04-26 100.24 100.24 98.00 98.58 3 3 297.00 73134.32
30-03-26 90.10 93.75 85.35 91.60 8524 67 769356.00 71947.55
27-03-26 100.00 100.00 91.10 94.60 9450 64 908980.00 73583.22
25-03-26 98.00 101.55 96.50 96.65 3696 41 363060.00 75273.45
24-03-26 96.85 100.00 96.85 98.35 15684 34 1553825.00 74068.45
23-03-26 89.50 100.00 89.50 98.85 8003 98 765238.00 72696.39
20-03-26 95.25 97.60 89.25 92.40 15815 128 1470352.00 74532.96
19-03-26 104.85 104.85 89.05 91.45 18796 196 1771640.00 74207.24
<< < 1 2 3  ... > >>