• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
74,106.85 787.30
( 1.07%)
Global Indices
Nasdaq
46,525.67 -61.07
(-0.13%)
Dow Jones
6,603.69 7.37
(0.11%)
Hang Seng
53,576.26 452.77
(0.85%)
Nikkei 225
10,436.29 71.50
(0.69%)
Forex
USD-INR
93.02 -0.15
(-0.16%)
EUR-INR
107.32 -0.65
(-0.60%)
GBP-INR
123.03 -0.78
(-0.63%)
JPY-INR
0.58 0.00
(-0.67%)

EQUITY - MARKET SCREENER

BSE 200
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
1003
N.A
0
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
21.51
31457158.71
EPS(TTM)
Face Value()
Div & Yield %
0
100
1.22
 

As on: Apr 07, 2026 12:05 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
06-04-26 10371.73 10481.50 10280.29 10469.40 111809949 1534891 41342897315.00 74106.85
02-04-26 10220.21 10374.24 10077.77 10347.10 129713248 1733221 46195389991.00 73319.55
01-04-26 10416.76 10449.92 10304.62 10336.11 127272144 1642010 47388789386.00 73134.32
30-03-26 10248.56 10333.95 10135.70 10155.99 217586814 1989109 52230415519.00 71947.55
27-03-26 10562.77 10564.32 10386.20 10391.52 169060984 1760543 63130626879.00 73583.22
25-03-26 10516.62 10688.79 10509.56 10619.10 137782480 2046077 62315444745.00 75273.45
24-03-26 10448.47 10489.83 10277.97 10427.25 140521358 1637365 53786267882.00 74068.45
23-03-26 10439.86 10440.67 10214.04 10232.39 155715862 2090874 47094880012.00 72696.39
20-03-26 10555.81 10664.48 10532.99 10549.88 116168928 1258157 38183324473.00 74532.96
19-03-26 10617.34 10660.77 10457.89 10494.67 128797419 1705293 47108627527.00 74207.24
<< < 1 2 3  ... > >>