• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,017.79 -251.61
( -0.33%)
Global Indices
Nasdaq
49,315.95 353.04
(0.72%)
Dow Jones
7,281.26 59.51
(0.82%)
Hang Seng
59,594.47 309.55
(0.52%)
Nikkei 225
10,219.44 -144.49
(-1.39%)
Forex
USD-INR
94.82 -0.13
(-0.14%)
EUR-INR
111.15 0.04
(0.04%)
GBP-INR
128.70 0.21
(0.16%)
JPY-INR
0.60 0.00
(0.59%)

EQUITY - MARKET SCREENER

Dabur India Ltd
Industry :  Personal Care - Indian
BSE Code
ISIN Demat
Book Value()
500096
INE016A01026
41.0377141
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
DABUR
56.04
81705.04
EPS(TTM)
Face Value()
Div & Yield %
8.22
1
1.74
 

As on: May 06, 2026 08:16 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
05-05-26 448.20 462.00 446.15 460.65 96788 3689 44051341.00 77017.79
04-05-26 444.25 450.90 443.20 445.60 46465 1974 20790278.00 77269.40
30-04-26 456.20 456.20 440.50 441.50 54756 2351 24400092.00 76913.50
29-04-26 453.45 458.00 450.05 456.00 31675 862 14427484.00 77496.36
28-04-26 445.20 453.25 445.20 449.85 30699 1084 13825004.00 76886.91
27-04-26 454.05 457.30 451.55 452.35 52288 2244 23778159.00 77303.63
24-04-26 460.60 462.30 448.45 452.15 86002 2953 38956850.00 76664.21
23-04-26 456.75 461.50 453.30 460.15 72477 2246 33160461.00 77664.00
22-04-26 451.45 464.00 450.05 460.05 136131 3719 62365451.00 78516.49
21-04-26 442.00 455.60 439.90 452.45 154728 4105 69719143.00 79273.33
<< < 1 2 3  ... > >>