• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,132.27 -364.09
( -0.47%)
Global Indices
Nasdaq
48,888.32 -274.62
(-0.56%)
Dow Jones
7,157.73 -2.07
(-0.03%)
Hang Seng
59,153.23 -764.23
(-1.28%)
Nikkei 225
10,208.73 -124.06
(-1.20%)
Forex
USD-INR
94.52 0.35
(0.37%)
EUR-INR
110.65 0.18
(0.17%)
GBP-INR
127.71 0.18
(0.14%)
JPY-INR
0.59 0.00
(0.25%)

EQUITY - MARKET SCREENER

Dhanashree Electronics Ltd
Industry :  Electric Equipment
BSE Code
ISIN Demat
Book Value()
542679
INE413F01016
30.8075997
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
63.57
252.58
EPS(TTM)
Face Value()
Div & Yield %
2.8
10
0.06
 

As on: Apr 30, 2026 03:36 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
29-04-26 183.70 183.70 166.25 178.00 395 11 66058.00 77496.36
28-04-26 176.70 176.70 175.00 175.00 56 3 9852.00 76886.91
27-04-26 192.50 192.50 176.70 176.70 97 11 17631.00 77303.63
23-04-26 186.00 186.00 186.00 186.00 1 1 186.00 77664.00
22-04-26 180.05 186.00 180.05 186.00 779 15 140451.00 78516.49
21-04-26 188.00 188.00 180.05 180.05 9 4 1660.00 79273.33
20-04-26 195.00 195.00 177.00 189.50 343 12 65360.00 78520.30
17-04-26 171.00 186.00 171.00 186.00 623 14 107568.00 78493.54
16-04-26 181.00 181.00 179.90 179.90 346 8 62288.00 77988.68
15-04-26 175.00 175.50 174.90 175.50 181 10 31699.00 78111.24
<< < 1 2 3  ... > >>