• OPEN AN ACCOUNT
Indian Indices
Sensex
77,928.15 273.55
( 0.35%)
Global Indices
Nasdaq
51,626.09 -1,142.23
(-2.16%)
Dow Jones
7,338.46 -111.32
(-1.49%)
Hang Seng
61,899.63 465.44
(0.76%)
Nikkei 225
10,886.26 -22.15
(-0.20%)
Forex
USD-INR
95.71 -0.26
(-0.27%)
EUR-INR
108.89 -0.40
(-0.37%)
GBP-INR
127.22 -0.62
(-0.49%)
JPY-INR
0.58 0.00
(-0.38%)

EQUITY - MARKET SCREENER

Shree Rama Multi-Tech Ltd
Industry :  Packaging
BSE Code
ISIN Demat
Book Value()
532310
INE879A01019
13.301615
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SHREERAMA
20.87
517.99
EPS(TTM)
Face Value()
Div & Yield %
1.86
5
0
 

As on: Jul 31, 2026 01:37 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-07-26 38.81 39.61 38.75 38.82 1740 54 68457.00 77928.15
29-07-26 38.35 39.40 38.35 38.81 9595 149 372842.00 77654.60
28-07-26 39.80 39.80 38.05 38.37 3806 157 148213.00 76765.92
27-07-26 40.98 40.98 39.48 39.48 1262 39 51121.00 76835.78
24-07-26 40.30 40.66 39.98 40.15 4952 116 198766.00 76059.77
23-07-26 40.80 42.01 40.52 40.53 3438 72 140341.00 76391.39
22-07-26 41.78 42.30 40.40 41.00 12810 95 525054.00 76755.05
21-07-26 41.79 42.91 41.52 41.67 1193 41 49934.00 77470.11
20-07-26 41.59 43.90 40.55 42.00 879 29 36423.00 77708.52
17-07-26 42.25 42.31 41.78 41.79 587 31 24808.00 78151.45
<< < 1 2 3  ... > >>