• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
76,802.90 -607.08
( -0.78%)
Global Indices
Nasdaq
51,584.84 71.29
(0.14%)
Dow Jones
7,519.91 78.81
(1.06%)
Hang Seng
70,971.12 -82.37
(-0.12%)
Nikkei 225
10,394.87 -113.74
(-1.08%)
Forex
USD-INR
94.51 -0.04
(-0.04%)
EUR-INR
109.43 -0.23
(-0.21%)
GBP-INR
126.51 -0.33
(-0.26%)
JPY-INR
0.59 0.00
(-0.05%)

EQUITY - MARKET SCREENER

Mold-Tek Packaging Ltd Partly Paidup
Industry :  Plastics Products
BSE Code
ISIN Demat
Book Value()
890151
IN9893J01019
2083.6423478
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
MOLDTEKPP
0
0.06
EPS(TTM)
Face Value()
Div & Yield %
0
1.25
0
 

As on: Jun 19, 2026 07:13 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
11-03-26 49.53 50.61 49.15 49.23 18266 269 907097.00 76863.71
10-03-26 49.75 50.58 49.62 50.29 10569 218 526904.00 78205.98
09-03-26 49.99 50.07 47.59 49.18 72153 645 3497564.00 77566.16
06-03-26 51.18 51.18 50.16 50.25 8991 62 454646.00 78918.90
05-03-26 49.59 50.92 49.59 50.79 21124 126 1064523.00 80015.90
04-03-26 50.52 50.52 49.28 49.85 76042 701 3778752.00 79116.19
02-03-26 51.00 51.56 50.30 51.03 67902 259 3461631.00 80238.85
27-02-26 52.96 53.16 51.80 52.08 38409 289 2004268.00 81287.19
26-02-26 52.75 53.04 52.45 52.79 7976 28 418862.00 82248.61
25-02-26 52.73 52.77 52.06 52.45 10228 36 536240.00 82276.07
<< < 1 2 3  ... > >>