• OPEN AN ACCOUNT
Indian Indices
Sensex
82,096.98 187.35
( 0.23%)
Global Indices
Nasdaq
49,100.54 590.94
(1.22%)
Dow Jones
6,896.35 78.48
(1.15%)
Hang Seng
52,693.20 -297.90
(-0.56%)
Nikkei 225
10,155.70 28.92
(0.29%)
Forex
USD-INR
91.00 0.14
(0.15%)
EUR-INR
106.48 0.79
(0.75%)
GBP-INR
122.37 0.53
(0.44%)
JPY-INR
0.58 0.00
(0.11%)

EQUITY - MARKET SCREENER

Astral Ltd
Industry :  Plastics Products
BSE Code
ISIN Demat
Book Value()
532830
INE006I01046
140.7579663
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ASTRAL
64.38
36199.27
EPS(TTM)
Face Value()
Div & Yield %
20.93
1
0.28
 

As on: Jan 22, 2026 11:09 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-01-26 1391.15 1394.35 1334.00 1347.45 26029 3989 35569729.00 81909.63
20-01-26 1432.20 1438.45 1385.50 1391.45 15427 2681 21710744.00 82180.47
19-01-26 1459.95 1461.50 1420.00 1439.35 13591 1366 19491818.00 83246.18
16-01-26 1470.35 1496.40 1458.50 1462.45 11418 1436 16881711.00 83570.35
14-01-26 1433.90 1473.55 1426.85 1462.25 7597 1144 11063848.00 83382.71
13-01-26 1438.70 1450.00 1422.60 1438.20 11133 1670 15983178.00 83627.69
12-01-26 1451.05 1457.95 1416.70 1439.05 20127 3753 28982914.00 83878.17
09-01-26 1461.05 1477.95 1438.20 1449.00 10345 1318 15081679.00 83576.24
08-01-26 1500.70 1511.00 1463.45 1475.95 26499 2905 39212856.00 84180.96
07-01-26 1480.00 1509.00 1475.00 1503.30 40069 4977 59933624.00 84961.14
<< < 1 2 3  ... > >>