• OPEN AN ACCOUNT
Indian Indices
Sensex
78,581.00 152.05
( 0.19%)
Global Indices
Nasdaq
54,113.09 913.68
(1.72%)
Dow Jones
7,758.57 137.07
(1.80%)
Hang Seng
66,265.57 2,308.04
(3.61%)
Nikkei 225
10,894.52 15.14
(0.14%)
Forex
USD-INR
95.29 -0.10
(-0.11%)
EUR-INR
109.78 -0.22
(-0.20%)
GBP-INR
128.18 -0.43
(-0.33%)
JPY-INR
0.61 0.00
(0.31%)

EQUITY - MARKET SCREENER

Gautam Exim Ltd
Industry :  Trading
BSE Code
ISIN Demat
Book Value()
540613
INE721X01023
5.4896949
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
333.89
74.07
EPS(TTM)
Face Value()
Div & Yield %
0.09
5
0
 

As on: Aug 06, 2026 01:22 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
05-08-26 28.60 28.60 28.55 28.55 9000 2 257250.00 78581.00
04-08-26 28.93 30.05 28.93 30.05 15000 4 437310.00 78428.95
03-08-26 32.00 32.00 30.45 30.45 21000 7 644970.00 78639.03
30-07-26 30.50 32.05 30.50 32.05 15000 2 462150.00 77928.15
29-07-26 30.78 32.20 30.78 32.10 57000 10 1762680.00 77654.60
28-07-26 30.59 32.40 30.59 32.40 63000 17 1932600.00 76765.92
27-07-26 34.85 34.85 32.19 32.19 54000 14 1751580.00 76835.78
24-07-26 33.49 33.99 32.99 33.88 15000 5 502890.00 76059.77
23-07-26 34.79 34.79 32.25 33.40 15000 5 497820.00 76391.39
22-07-26 33.30 33.30 33.30 33.30 3000 1 99900.00 76755.05
<< < 1 2 3  ... > >>