• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
76,488.96 1,073.61
( 1.42%)
Global Indices
Nasdaq
50,600.73 294.06
(0.58%)
Dow Jones
7,493.73 27.01
(0.36%)
Hang Seng
65,182.04 1,842.97
(2.91%)
Nikkei 225
10,474.02 30.55
(0.29%)
Forex
USD-INR
96.29 -0.42
(-0.43%)
EUR-INR
111.82 -0.44
(-0.39%)
GBP-INR
129.28 -0.40
(-0.31%)
JPY-INR
0.61 0.00
(-0.48%)

EQUITY - MARKET SCREENER

M.V.K. Agro Food Product Ltd
Industry :  Sugar
BSE Code
ISIN Demat
Book Value()
92696
INE0SGC01015
32.0351102
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
MVKAGRO
221.17
2334.54
EPS(TTM)
Face Value()
Div & Yield %
2.09
10
0
 

As on: May 25, 2026 03:49 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
22-05-26 868.15 897.20 868.15 881.25 16979 690 14965533.00 75415.35
21-05-26 896.50 896.50 860.30 866.15 31803 1621 27677831.00 75183.36
20-05-26 875.50 903.95 866.80 896.60 30298 1509 26977613.00 75318.39
19-05-26 888.70 892.40 877.20 882.85 14828 580 13099260.00 75200.85
18-05-26 881.65 884.00 855.95 880.20 31321 1872 27211529.00 75315.04
15-05-26 890.00 914.80 877.70 888.65 20714 1094 18612243.00 75237.99
14-05-26 905.20 905.20 872.60 885.25 16235 1101 14469386.00 75398.72
13-05-26 880.00 902.00 879.95 887.60 19374 964 17271095.00 74608.98
12-05-26 912.90 933.05 877.30 880.10 18272 968 16362508.00 74559.24
11-05-26 951.95 951.95 911.40 921.30 47865 1886 44347915.00 76015.28
<< < 1 2 3  ... > >>