• OPEN AN ACCOUNT
Indian Indices
Nifty
25,839.65 -120.90
(-0.47%)
Sensex
84,666.28 -436.41
( -0.51%)
Bank Nifty
59,222.35 -16.20
( -0.03%)
Nifty IT
38,130.60 -460.10
( -1.19%)
Global Indices
Nasdaq
47,765.34 -210.65
(-0.44%)
Dow Jones
6,868.55 -22.85
(-0.33%)
Hang Seng
50,689.00 107.06
(0.21%)
Nikkei 225
9,640.52 -4.57
(-0.05%)
Forex
USD-INR
89.90 -0.09
(-0.10%)
EUR-INR
104.66 -0.26
(-0.25%)
GBP-INR
119.79 -0.26
(-0.22%)
JPY-INR
0.58 0.00
(-0.32%)

EQUITY - MARKET SCREENER

Sundaram Finance Ltd
Industry :  Finance & Investments
BSE Code
ISIN Demat
Book Value()
590071
INE660A01013
1161.5180481
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SUNDARMFIN
30.43
52279.92
EPS(TTM)
Face Value()
Div & Yield %
154.61
10
0.74
 

As on: Dec 10, 2025 03:14 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
09-12-25 4660.40 4762.05 4611.00 4721.55 1875 327 8840240.00 84666.28
08-12-25 4989.95 4989.95 4675.00 4705.50 1954 269 9280493.00 85102.69
05-12-25 4661.45 4867.50 4656.80 4847.65 3811 997 18244614.00 85712.37
04-12-25 4692.45 4692.45 4621.00 4644.45 586 108 2725515.00 85265.32
03-12-25 4702.40 4707.45 4635.00 4689.85 1108 193 5179034.00 85106.81
02-12-25 4736.00 4758.40 4678.80 4726.05 963 206 4535420.00 85138.27
01-12-25 4696.30 4773.90 4677.30 4762.00 787 153 3725425.00 85641.90
28-11-25 4680.00 4747.20 4600.00 4729.15 1058 256 4936909.00 85706.67
27-11-25 4652.00 4700.80 4636.50 4662.45 1439 254 6721495.00 85720.38
26-11-25 4756.80 4810.00 4709.95 4728.60 830 169 3950972.00 85609.51
<< < 1 2 3  ... > >>