• OPEN AN ACCOUNT
Indian Indices
Sensex
74,459.53 308.49
( 0.42%)
Global Indices
Nasdaq
51,732.40 -631.16
(-1.21%)
Dow Jones
7,581.68 -159.71
(-2.06%)
Hang Seng
63,176.05 -1,483.42
(-2.29%)
Nikkei 225
10,722.51 0.44
(0.00%)
Forex
USD-INR
95.22 0.06
(0.06%)
EUR-INR
106.19 0.24
(0.23%)
GBP-INR
127.01 0.44
(0.35%)
JPY-INR
0.60 0.00
(0.12%)

EQUITY - MARKET SCREENER

BSE Sensex Equal Weight
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
1200
N.A
0
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
23.22
0
EPS(TTM)
Face Value()
Div & Yield %
0
100
1.03
 

As on: Nov 01, 2026 12:52 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-10-26 77051.94 77738.46 77017.51 77406.92 0 0 0.00 74459.53
29-10-26 75990.68 76984.42 75942.65 76941.96 0 0 0.00 74151.04
28-10-26 75770.30 76124.78 75088.21 75908.06 0 0 0.00 73246.03
27-10-26 75802.23 76253.49 75598.04 76194.29 0 0 0.00 73598.67
26-10-26 75173.32 75955.06 74724.69 75955.06 0 0 0.00 73606.75
23-10-26 76040.29 76150.07 74581.14 75374.20 0 0 0.00 73123.83
22-10-26 75711.56 76026.54 75286.78 75760.97 0 0 0.00 73249.39
21-10-26 76733.87 77025.23 75558.43 76140.67 0 0 0.00 73709.69
19-10-26 77030.99 77252.59 76131.81 76302.30 0 0 0.00 73852.90
16-10-26 76670.21 77148.19 76354.42 77107.72 0 0 0.00 74729.27
<< < 1 2 3  ... > >>