• OPEN AN ACCOUNT
Indian Indices
Sensex
79,310.01 2,008.61
( 2.60%)
Global Indices
Nasdaq
53,347.89 1,540.17
(2.97%)
Dow Jones
7,717.41 127.49
(1.68%)
Hang Seng
60,935.13 -1,253.50
(-2.02%)
Nikkei 225
10,776.27 -52.94
(-0.49%)
Forex
USD-INR
94.73 -0.07
(-0.07%)
EUR-INR
105.99 -0.12
(-0.11%)
GBP-INR
127.06 -0.04
(-0.03%)
JPY-INR
0.60 0.00
(-0.31%)

EQUITY - MARKET SCREENER

Quantum Gold ETF
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
590099
INF082J01408
2.5602069
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
QGOLDHALF
0
585.28
EPS(TTM)
Face Value()
Div & Yield %
0
2
0
 

As on: Nov 06, 2026 03:24 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
05-11-26 119.26 119.26 117.92 118.38 6995 265 828458.00 79310.01
04-11-26 113.70 116.68 113.69 116.59 21852 528 2527565.00 77301.40
03-11-26 112.01 113.65 111.35 112.96 51409 330 5793678.00 76917.85
02-11-26 114.13 114.74 111.66 112.51 18819 472 2124351.00 75692.78
30-10-26 116.15 116.15 115.10 115.57 11076 395 1279621.00 74459.53
29-10-26 117.02 117.22 116.58 116.60 4297 114 502177.00 74151.04
28-10-26 117.10 117.35 116.72 117.35 2127 111 248917.00 73246.03
27-10-26 116.37 116.67 115.80 115.88 4766 174 553311.00 73598.67
26-10-26 116.12 116.42 115.75 116.39 5629 192 653779.00 73606.75
23-10-26 116.02 116.35 115.40 116.25 8029 210 930320.00 73123.83
<< < 1 2 3  ... > >>