• OPEN AN ACCOUNT
Indian Indices
Sensex
74,459.53 308.49
( 0.42%)
Global Indices
Nasdaq
52,356.08 -140.02
(-0.27%)
Dow Jones
7,741.04 -23.94
(-0.31%)
Hang Seng
63,176.05 -1,483.42
(-2.29%)
Nikkei 225
10,722.51 0.44
(0.00%)
Forex
USD-INR
95.16 0.08
(0.08%)
EUR-INR
105.95 -0.06
(-0.06%)
GBP-INR
126.57 -0.09
(-0.07%)
JPY-INR
0.60 0.00
(-0.01%)

EQUITY - MARKET SCREENER

Quantum Gold ETF
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
590099
INF082J01408
2.5602069
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
QGOLDHALF
0
585.33
EPS(TTM)
Face Value()
Div & Yield %
0
2
0
 

As on: Oct 31, 2026 12:26 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-10-26 116.15 116.15 115.10 115.57 11076 395 1279621.00 74459.53
29-10-26 117.02 117.22 116.58 116.60 4297 114 502177.00 74151.04
28-10-26 117.10 117.35 116.72 117.35 2127 111 248917.00 73246.03
27-10-26 116.37 116.67 115.80 115.88 4766 174 553311.00 73598.67
26-10-26 116.12 116.42 115.75 116.39 5629 192 653779.00 73606.75
23-10-26 116.02 116.35 115.40 116.25 8029 210 930320.00 73123.83
22-10-26 117.33 117.85 117.05 117.59 7791 234 915378.00 73249.39
21-10-26 119.80 119.80 118.25 118.38 3058 144 362129.00 73709.69
19-10-26 120.11 120.45 120.06 120.18 3307 171 397694.00 73852.90
16-10-26 120.09 120.84 120.09 120.46 3685 119 444207.00 74729.27
<< < 1 2 3  ... > >>