• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
74,068.45 1,372.06
( 1.89%)
Global Indices
Nasdaq
46,234.46 635.98
(1.39%)
Dow Jones
6,603.33 75.85
(1.16%)
Hang Seng
52,101.04 585.55
(1.14%)
Nikkei 225
9,923.24 4.91
(0.05%)
Forex
USD-INR
93.49 0.36
(0.39%)
EUR-INR
108.15 0.98
(0.91%)
GBP-INR
124.68 0.54
(0.44%)
JPY-INR
0.59 0.00
(0.10%)

EQUITY - MARKET SCREENER

Quantum Gold Fund ETF
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
590099
INF082J01408
2.5602069
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
QGOLDHALF
0
556.77
EPS(TTM)
Face Value()
Div & Yield %
0
2
0
 

As on: Mar 24, 2026 04:02 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
23-03-26 115.62 116.09 108.00 110.91 41615 2332 4634945.00 72696.39
20-03-26 122.00 122.95 120.30 121.41 25580 465 3118362.00 74532.96
19-03-26 125.50 125.50 121.50 122.52 12464 707 1533711.00 74207.24
18-03-26 129.50 129.50 127.52 127.99 2808 64 360283.00 76704.13
17-03-26 130.30 130.30 128.20 128.46 11580 227 1490603.00 76070.84
16-03-26 129.99 129.99 127.28 127.35 10133 270 1299023.00 75502.85
13-03-26 131.50 132.00 130.25 130.49 1744 98 228380.00 74563.92
12-03-26 136.15 136.15 130.15 132.81 13533 195 1792418.00 76034.42
11-03-26 132.80 134.90 132.71 133.46 7691 192 1023525.00 76863.71
10-03-26 132.79 132.79 131.80 132.31 6313 178 834721.00 78205.98
<< < 1 2 3  ... > >>