• OPEN AN ACCOUNT
Indian Indices
Sensex
78,428.95 -210.08
( -0.27%)
Global Indices
Nasdaq
53,210.99 704.96
(1.34%)
Dow Jones
7,621.51 110.79
(1.48%)
Hang Seng
63,983.92 229.02
(0.36%)
Nikkei 225
10,850.37 -17.68
(-0.16%)
Forex
USD-INR
95.40 -0.19
(-0.20%)
EUR-INR
110.00 0.21
(0.19%)
GBP-INR
128.60 0.50
(0.39%)
JPY-INR
0.61 0.01
(2.47%)

EQUITY - MARKET SCREENER

Quantum Gold Fund ETF
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
590099
INF082J01408
2.5602069
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
QGOLDHALF
0
590
EPS(TTM)
Face Value()
Div & Yield %
0
2
0
 

As on: Aug 04, 2026 10:11 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
04-08-26 114.59 117.68 114.59 117.38 2350 145 275988.00 78428.95
03-08-26 116.19 117.73 116.19 117.53 2952 131 346960.00 78639.03
31-07-26 116.62 118.38 116.62 117.39 1851 126 217882.00 78094.64
30-07-26 117.10 117.85 117.10 117.74 4520 277 530921.00 77928.15
29-07-26 117.00 117.25 116.71 117.06 3239 116 378832.00 77654.60
28-07-26 118.00 118.00 117.00 117.08 2546 150 298454.00 76765.92
27-07-26 118.15 119.10 118.15 118.90 3059 182 363763.00 76835.78
24-07-26 117.49 118.12 117.05 118.10 4804 247 564776.00 76059.77
23-07-26 120.00 120.00 118.85 118.86 5834 171 696616.00 76391.39
22-07-26 120.29 120.29 118.05 119.34 3653 136 435959.00 76755.05
<< < 1 2 3  ... > >>