• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,100.47 109.25
( 0.14%)
Global Indices
Nasdaq
51,927.61 57.71
(0.11%)
Dow Jones
7,374.18 -5.04
(-0.07%)
Hang Seng
69,065.93 -3,300.41
(-4.56%)
Nikkei 225
10,536.79 75.16
(0.72%)
Forex
USD-INR
94.55 -0.19
(-0.20%)
EUR-INR
107.36 -0.64
(-0.59%)
GBP-INR
124.56 -0.65
(-0.52%)
JPY-INR
0.58 0.00
(-0.30%)

EQUITY - MARKET SCREENER

Quantum Gold Fund ETF
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
590099
INF082J01408
2.5602069
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
QGOLDHALF
0
578.26
EPS(TTM)
Face Value()
Div & Yield %
0
2
0
 

As on: Jun 26, 2026 04:24 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
25-06-26 115.10 115.74 114.22 115.19 35568 742 4092948.00 77100.47
24-06-26 118.00 118.38 117.48 117.84 7510 316 885794.00 76991.22
23-06-26 120.95 120.95 118.67 119.12 8247 300 983220.00 76200.68
22-06-26 120.10 121.36 119.98 121.29 6408 232 772469.00 77094.07
19-06-26 119.83 120.60 118.90 120.05 7249 511 867622.00 76802.90
18-06-26 124.02 124.05 122.15 122.37 7816 617 962138.00 77409.98
17-06-26 124.12 124.12 123.82 124.02 1832 170 227089.00 77155.62
16-06-26 123.11 124.50 123.11 124.24 5926 165 734543.00 76808.48
15-06-26 123.01 124.52 123.01 124.39 2187 99 271578.00 76264.33
12-06-26 121.51 123.00 121.28 122.08 8802 224 1072494.00 75527.95
<< < 1 2 3  ... > >>