• OPEN AN ACCOUNT
Indian Indices
Nifty
25,083.75 33.20
(0.13%)
Sensex
81,306.85 -693.86
( -0.85%)
Bank Nifty
55,755.45 56.95
( 0.10%)
Nifty IT
35,723.90 33.85
( 0.09%)
Global Indices
Nasdaq
44,808.35 150.97
(-0.34%)
Dow Jones
6,390.91 -25.87
(-0.40%)
Hang Seng
42,587.47 -22.70
(-0.05%)
Nikkei 225
9,309.20 21.06
(0.23%)
Forex
USD-INR
87.05 -0.06
(-0.07%)
EUR-INR
101.38 -0.20
(-0.20%)
GBP-INR
117.29 -0.32
(-0.27%)
JPY-INR
0.59 0.00
(0.13%)

EQUITY - MARKET SCREENER

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
99.1501795
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
16.94
264137.15
EPS(TTM)
Face Value()
Div & Yield %
16.77
10
3.17
 

As on: Aug 22, 2025 05:03 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-08-25 288.30 289.30 283.70 284.00 163301 3316 46560379.00 82000.71
20-08-25 288.00 289.00 287.05 288.35 102866 3078 29643936.00 81857.84
19-08-25 289.35 290.10 286.60 288.00 243190 6193 70078032.00 81644.39
18-08-25 289.95 291.25 288.40 290.55 78130 2371 22672922.00 81273.75
14-08-25 288.70 290.00 287.05 288.65 125025 3019 36112244.00 80597.66
13-08-25 287.50 289.45 286.10 288.45 198539 3729 57235606.00 80539.91
12-08-25 284.85 287.50 284.15 284.65 151852 2812 43330220.00 80235.59
11-08-25 284.20 286.45 283.25 284.90 123070 4816 35043653.00 80604.08
08-08-25 285.60 286.20 283.50 284.90 807229 3345 229956998.00 79857.79
07-08-25 284.95 286.30 283.60 285.65 694253 6729 197659485.00 80623.26
<< < 1 2 3  ... > >>