• OPEN AN ACCOUNT
Indian Indices
Nifty
25,884.80 -74.70
(-0.29%)
Sensex
85,617.90 1,030.89
( 1.22%)
Bank Nifty
58,820.30 -15.05
( -0.03%)
Nifty IT
36,826.90 -211.05
( -0.57%)
Global Indices
Nasdaq
47,129.48 660.20
(1.42%)
Dow Jones
6,786.30 60.18
(0.89%)
Hang Seng
49,532.43 872.91
(1.79%)
Nikkei 225
9,602.38 67.47
(0.71%)
Forex
USD-INR
89.21 -0.39
(-0.43%)
EUR-INR
102.81 -0.34
(-0.33%)
GBP-INR
116.86 -0.46
(-0.39%)
JPY-INR
0.57 0.00
(-0.65%)

EQUITY - MARKET SCREENER

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
105.90387
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
16.48
254511.02
EPS(TTM)
Face Value()
Div & Yield %
16.6
10
3.29
 

As on: Nov 26, 2025 03:20 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
25-11-25 275.00 276.50 272.60 273.65 803747 5735 220914288.00 84587.01
24-11-25 277.65 279.00 272.55 276.40 470334 4650 129670798.00 84900.71
21-11-25 276.50 278.90 275.30 277.65 587003 4027 163033417.00 85231.92
20-11-25 275.95 278.95 274.50 277.30 1091074 7704 303120594.00 85632.68
19-11-25 274.65 275.70 272.50 275.25 742212 8044 203766138.00 85186.47
18-11-25 273.50 276.75 272.30 274.20 491786 8408 134765578.00 84673.02
17-11-25 272.90 273.95 270.10 273.55 275476 8016 75118007.00 84950.95
14-11-25 268.55 272.30 268.55 271.30 243008 5843 65792841.00 84562.78
13-11-25 267.00 270.45 265.90 269.95 550855 7628 148223156.00 84478.67
12-11-25 268.45 270.40 266.65 267.00 413806 6531 111230697.00 84466.51
<< < 1 2 3  ... > >>