• OPEN AN ACCOUNT
Indian Indices
Sensex
74,151.04 905.01
( 1.24%)
Global Indices
Nasdaq
52,520.99 122.42
(0.23%)
Dow Jones
7,766.26 22.66
(0.29%)
Hang Seng
64,627.45 673.26
(1.05%)
Nikkei 225
10,683.77 -2.77
(-0.03%)
Forex
USD-INR
95.08 -0.03
(-0.03%)
EUR-INR
106.01 -0.48
(-0.45%)
GBP-INR
126.67 -0.36
(-0.28%)
JPY-INR
0.60 0.00
(-0.36%)

EQUITY - MARKET SCREENER

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
107.4431464
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
14.89
233538.16
EPS(TTM)
Face Value()
Div & Yield %
16.86
10
3.58
 

As on: Oct 29, 2026 08:37 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
29-10-26 251.10 262.70 251.00 260.40 493074 7073 128277986.00 74151.04
28-10-26 252.05 253.95 248.90 251.10 130338 2821 32696142.00 73246.03
27-10-26 246.60 253.40 246.00 251.50 867835 2120 218926709.00 73598.67
26-10-26 247.60 249.80 244.70 246.60 597331 2104 147521008.00 73606.75
23-10-26 248.25 249.20 242.30 247.20 248399 2675 60565365.00 73123.83
22-10-26 249.30 249.35 244.65 247.60 542302 2854 134219181.00 73249.39
21-10-26 253.95 253.95 246.85 251.90 1489315 4582 373964124.00 73709.69
19-10-26 249.85 253.35 249.25 250.00 521789 3069 131454059.00 73852.90
16-10-26 249.35 253.25 247.10 250.95 291530 3835 73067608.00 74729.27
15-10-26 247.85 251.20 247.60 250.00 129868 3121 32396631.00 74315.61
<< < 1 2 3  ... > >>