• OPEN AN ACCOUNT
Indian Indices
Nifty
25,330.25 91.15
(0.36%)
Sensex
82,693.71 313.02
( 0.38%)
Bank Nifty
55,493.30 345.70
( 0.63%)
Nifty IT
36,447.15 235.00
( 0.65%)
Global Indices
Nasdaq
45,773.62 130.84
(-0.29%)
Dow Jones
6,626.82 -9.46
(-0.14%)
Hang Seng
44,831.00 -71.27
(-0.16%)
Nikkei 225
9,195.66 -81.37
(-0.88%)
Forex
USD-INR
88.02 -0.26
(-0.29%)
EUR-INR
104.02 0.45
(0.44%)
GBP-INR
120.02 0.37
(0.31%)
JPY-INR
0.60 0.00
(0.30%)

EQUITY - MARKET SCREENER

Power Grid Corporation of India Ltd
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
532898
INE752E01010
99.1501795
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
POWERGRID
17.19
268182.91
EPS(TTM)
Face Value()
Div & Yield %
16.77
10
3.12
 

As on: Sep 17, 2025 10:32 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
17-09-25 288.65 289.35 286.05 287.15 148177 5637 42530335.00 82693.71
16-09-25 286.25 289.95 286.25 288.35 292082 4177 84451077.00 82380.69
15-09-25 288.00 288.90 285.85 286.40 156089 3715 44765486.00 81785.74
12-09-25 286.90 288.50 285.05 287.45 1634052 5566 468761549.00 81904.70
11-09-25 282.90 288.75 282.80 286.80 120179 1924 34388914.00 81548.73
10-09-25 284.55 286.40 282.50 282.90 105141 5335 29871864.00 81425.15
09-09-25 283.35 284.25 281.75 283.85 80324 2401 22748748.00 81101.32
08-09-25 285.55 287.70 282.15 282.80 148294 3219 42245729.00 80787.30
05-09-25 282.35 286.60 282.35 285.40 131338 2781 37392458.00 80710.76
04-09-25 287.40 287.65 281.05 282.00 2852382 4625 806685940.00 80718.01
<< < 1 2 3  ... > >>