• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
74,243.34 -116.67
( -0.16%)
Global Indices
Nasdaq
51,098.17 -484.76
(-0.94%)
Dow Jones
7,440.28 -165.03
(-2.17%)
Hang Seng
66,711.59 -759.10
(-1.13%)
Nikkei 225
10,374.30 13.98
(0.13%)
Forex
USD-INR
95.73 0.01
(0.01%)
EUR-INR
111.21 0.07
(0.06%)
GBP-INR
128.58 -0.06
(-0.05%)
JPY-INR
0.60 0.00
(0.01%)

EQUITY - MARKET SCREENER

Mold-Tek Packaging Ltd
Industry :  Packaging
BSE Code
ISIN Demat
Book Value()
533080
INE893J01029
207.6458042
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
MOLDTKPAC
32.6
2355.76
EPS(TTM)
Face Value()
Div & Yield %
21.75
5
0.28
 

As on: Jun 07, 2026 11:25 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
05-06-26 701.05 721.45 701.05 708.95 6657 314 4715271.00 74243.34
04-06-26 709.65 717.00 700.00 706.95 7004 375 4968080.00 74360.01
03-06-26 714.55 723.05 701.85 707.35 6957 339 4941873.00 74346.17
02-06-26 683.45 713.00 683.35 706.10 11973 511 8422843.00 74649.84
01-06-26 704.35 724.25 685.15 693.05 12118 928 8550781.00 74267.34
29-05-26 699.80 711.25 684.90 702.60 3596 221 2525316.00 74775.74
27-05-26 708.70 708.70 684.25 686.05 3256 197 2261218.00 75867.80
26-05-26 700.00 712.55 697.20 700.90 4238 308 2980392.00 76009.70
25-05-26 686.60 726.00 681.00 704.65 40812 2717 29073968.00 76488.96
22-05-26 687.00 689.40 670.55 680.55 2816 227 1918221.00 75415.35
<< < 1 2 3  ... > >>