• OPEN AN ACCOUNT
Indian Indices
Sensex
73,895.74 315.20
( 0.43%)
Global Indices
Nasdaq
51,839.66 468.68
(0.91%)
Dow Jones
7,763.25 38.12
(0.49%)
Hang Seng
66,308.10 794.11
(1.21%)
Nikkei 225
10,694.57 14.58
(0.14%)
Forex
USD-INR
95.89 0.16
(0.16%)
EUR-INR
109.08 -0.12
(-0.11%)
GBP-INR
126.82 -0.30
(-0.24%)
JPY-INR
0.60 0.00
(-0.20%)

EQUITY - MARKET SCREENER

Ashiana Housing Ltd
Industry :  Construction
BSE Code
ISIN Demat
Book Value()
523716
INE365D01021
87.4017629
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ASHIANA
31.69
3928.01
EPS(TTM)
Face Value()
Div & Yield %
12.33
2
0.38
 

As on: Sep 27, 2026 06:55 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
25-09-26 392.70 393.45 383.00 390.75 1481 82 573125.00 73895.74
24-09-26 387.55 395.95 387.15 388.95 1959 112 768901.00 73580.54
23-09-26 389.95 393.25 384.00 391.45 5182 195 2013957.00 74828.25
22-09-26 405.95 408.20 381.05 385.10 10076 501 3964172.00 74529.08
21-09-26 361.85 414.85 354.50 404.80 74727 1917 29270401.00 74858.99
18-09-26 352.75 363.20 349.00 355.80 4590 156 1623012.00 74294.96
17-09-26 348.50 354.20 348.45 353.10 310 27 108900.00 74314.59
16-09-26 341.60 353.00 334.70 346.00 1882 111 638575.00 74336.45
15-09-26 343.55 345.30 340.05 340.75 2255 97 772433.00 74003.82
11-09-26 345.00 349.40 340.70 347.50 3331 58 1153446.00 74781.76
<< < 1 2 3  ... > >>