• OPEN AN ACCOUNT
Indian Indices
Sensex
81,842.61 -36.79
( -0.04%)
Global Indices
Nasdaq
52,502.29 249.40
(0.48%)
Dow Jones
7,647.48 105.55
(1.40%)
Hang Seng
60,763.20 -485.39
(-0.79%)
Nikkei 225
10,823.18 71.59
(0.67%)
Forex
USD-INR
93.57 -0.21
(-0.22%)
EUR-INR
104.78 -0.12
(-0.12%)
GBP-INR
125.37 -0.34
(-0.27%)
JPY-INR
0.59 0.00
(-0.40%)

EQUITY - MARKET SCREENER

North Eastern Carrying Corporation Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
534615
INE553C01016
22.7750718
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NECCLTD
28.05
234.5
EPS(TTM)
Face Value()
Div & Yield %
0.8
10
0
 

As on: Nov 12, 2026 12:38 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
11-11-26 19.48 22.92 19.31 22.44 1011846 1736 22792317.00 81879.40
09-11-26 19.00 19.39 17.61 19.10 48517 96 920566.00 81106.65
08-11-26 17.40 18.90 17.40 18.25 3075 57 55727.00 80999.40
06-11-26 17.01 17.38 16.81 17.38 1445 17 24684.00 81028.02
05-11-26 18.40 18.45 17.01 17.51 3446 43 60718.00 79310.01
04-11-26 17.14 17.95 17.02 17.54 1160 26 20281.00 77301.40
03-11-26 18.21 18.30 16.44 17.06 5820 64 100353.00 76917.85
02-11-26 18.90 18.90 16.35 17.68 2682 44 47418.00 75692.78
30-10-26 16.20 16.39 15.83 16.03 1941 33 31204.00 74459.53
29-10-26 16.23 16.56 15.60 16.25 12114 56 193431.00 74151.04
<< < 1 2 3  ... > >>