• OPEN AN ACCOUNT
Indian Indices
Sensex
85,524.84 -42.64
( -0.05%)
Global Indices
Nasdaq
48,384.75 228.85
(0.48%)
Dow Jones
6,899.94 44.44
(0.65%)
Hang Seng
50,367.86 -34.53
(-0.07%)
Nikkei 225
9,896.28 30.31
(0.31%)
Forex
USD-INR
89.57 -0.68
(-0.75%)
EUR-INR
104.88 -0.99
(-0.94%)
GBP-INR
119.79 -0.93
(-0.77%)
JPY-INR
0.57 -0.01
(-2.03%)

EQUITY - MARKET SCREENER

North Eastern Carrying Corporation Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
534615
INE553C01016
22.28038
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NECCLTD
25.22
184.1
EPS(TTM)
Face Value()
Div & Yield %
0.73
10
0
 

As on: Dec 24, 2025 12:33 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
23-12-25 18.64 18.95 18.38 18.66 2646 39 49119.00 85524.84
22-12-25 18.42 18.73 18.40 18.41 9670 93 178810.00 85567.48
19-12-25 18.92 18.92 18.18 18.41 12391 90 228915.00 84929.36
18-12-25 18.16 18.88 18.16 18.19 3281 76 60335.00 84481.81
17-12-25 19.50 19.50 18.42 18.62 2274 65 43058.00 84559.65
16-12-25 19.10 19.24 18.87 19.24 204 5 3858.00 84679.86
15-12-25 19.02 19.28 18.80 19.14 745 24 14124.00 85213.36
12-12-25 18.69 19.40 18.69 19.02 2718 102 51935.00 85267.66
11-12-25 19.45 19.45 18.61 18.78 741 31 13893.00 84818.13
10-12-25 21.00 21.00 18.70 19.17 1999 100 37813.00 84391.27
<< < 1 2 3  ... > >>