• OPEN AN ACCOUNT
Indian Indices
Sensex
77,472.94 -183.15
( -0.24%)
Global Indices
Nasdaq
53,588.00 149.84
(0.28%)
Dow Jones
7,696.83 22.97
(0.30%)
Hang Seng
66,269.23 412.80
(0.63%)
Nikkei 225
10,888.36 2.20
(0.02%)
Forex
USD-INR
95.70 0.06
(0.07%)
EUR-INR
111.67 0.01
(0.01%)
GBP-INR
130.50 0.05
(0.04%)
JPY-INR
0.60 0.00
(0.01%)

EQUITY - MARKET SCREENER

North Eastern Carrying Corporation Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
534615
INE553C01016
22.3754641
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NECCLTD
22.55
179.11
EPS(TTM)
Face Value()
Div & Yield %
0.76
10
0
 

As on: Aug 27, 2026 01:23 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
26-08-26 17.95 17.99 16.60 17.25 18134 76 318853.00 77472.94
25-08-26 16.97 17.14 16.97 17.14 6056 23 103174.00 77656.09
24-08-26 15.90 16.33 15.90 16.33 2573 15 41851.00 77369.11
21-08-26 15.40 15.73 15.40 15.56 8119 31 127085.00 77540.83
20-08-26 14.28 14.99 14.28 14.99 1361 6 20152.00 77537.72
19-08-26 14.20 14.50 14.20 14.28 10944 48 156035.00 76909.68
18-08-26 15.00 15.00 14.49 14.72 9103 36 133024.00 77235.46
17-08-26 15.64 15.64 14.73 15.19 4589 16 69877.00 77728.16
14-08-26 15.44 15.44 14.71 14.90 7097 24 107383.00 78009.25
13-08-26 14.55 15.59 14.55 14.81 4956 29 72868.00 78079.96
<< < 1 2 3  ... > >>