• OPEN AN ACCOUNT
Indian Indices
Nifty
22,945.30 -14.20
(-0.06%)
Sensex
75,967.39 -29.47
( -0.04%)
Bank Nifty
49,087.30 -171.60
( -0.35%)
Nifty IT
41,464.35 391.15
( 0.95%)
Global Indices
Nasdaq
20,026.77 81.13
(0.41%)
Dow Jones
44,546.08 -165.35
(-0.37%)
Hang Seng
22,976.81 360.58
(1.59%)
Nikkei 225
39,270.40 96.15
(0.25%)
Forex
USD-INR
86.56 -0.25
(-0.28%)
EUR-INR
90.80 0.33
(0.36%)
GBP-INR
108.93 0.42
(0.38%)
JPY-INR
0.57 0.00
(0.60%)

EQUITY - MARKET SCREENER

Nestle India Ltd
Industry :  Food - Processing - MNC
BSE Code
ISIN Demat
Book Value()
500790
INE239A01024
41.3867768
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NESTLEIND
68.08
213599.38
EPS(TTM)
Face Value()
Div & Yield %
32.54
1
1.45
 

As on: Feb 18, 2025 07:08 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
18-02-25 2224.95 2227.50 2200.30 2223.95 18055 2031 39978813.00 75967.39
17-02-25 2209.95 2219.50 2171.00 2215.40 75620 2858 166270107.00 75996.86
14-02-25 2178.00 2223.00 2170.60 2194.10 29085 3116 63986711.00 75939.21
13-02-25 2193.00 2205.90 2172.35 2177.40 72180 9465 158122126.00 76138.97
12-02-25 2210.00 2210.20 2171.85 2192.95 8300 905 18162011.00 76171.08
11-02-25 2221.05 2230.80 2178.60 2194.65 34002 4517 74872982.00 76293.60
10-02-25 2230.05 2251.05 2207.50 2220.75 73418 3525 163886542.00 77311.80
07-02-25 2237.95 2237.95 2207.35 2225.35 18643 3150 41438781.00 77860.19
06-02-25 2277.95 2277.95 2227.75 2243.50 158057 13725 353703870.00 78058.16
05-02-25 2298.15 2298.15 2225.10 2249.05 61619 6738 138249336.00 78271.28
<< < 1 2 3  ... > >>