• OPEN AN ACCOUNT
Indian Indices
Sensex
72,529.07 -242.65
( -0.33%)
Global Indices
Nasdaq
51,510.98 -338.64
(-0.65%)
Dow Jones
7,705.40 -59.01
(-0.76%)
Hang Seng
65,155.57 -722.05
(-1.10%)
Nikkei 225
10,628.22 -56.66
(-0.53%)
Forex
USD-INR
95.79 -0.10
(-0.10%)
EUR-INR
109.09 0.01
(0.01%)
GBP-INR
126.83 0.01
(0.01%)
JPY-INR
0.61 0.00
(0.68%)

EQUITY - MARKET SCREENER

Nestle India Ltd
Industry :  Food - Processing - MNC
BSE Code
ISIN Demat
Book Value()
500790
INE239A01024
27.5330706
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NESTLEIND
68.62
257622.79
EPS(TTM)
Face Value()
Div & Yield %
19.47
1
0.9
 

As on: Sep 30, 2026 05:55 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
29-09-26 1338.15 1350.60 1334.00 1336.00 24878 2334 33345283.00 72529.07
28-09-26 1345.50 1356.65 1343.55 1346.50 22204 2473 29960295.00 72771.72
25-09-26 1343.75 1364.90 1343.75 1364.90 23383 2067 31698216.00 73895.74
24-09-26 1369.95 1384.90 1350.60 1353.15 24767 1565 33826882.00 73580.54
23-09-26 1368.15 1385.95 1361.40 1382.00 17509 1745 24128315.00 74828.25
22-09-26 1384.30 1392.00 1365.00 1365.10 25682 2185 35310414.00 74529.08
21-09-26 1364.75 1399.00 1360.10 1399.00 16917 1186 23237547.00 74858.99
18-09-26 1370.15 1389.15 1332.80 1353.10 157227 5452 214001945.00 74294.96
17-09-26 1384.00 1389.45 1370.00 1372.00 12665 1597 17478491.00 74314.59
16-09-26 1362.35 1396.55 1362.35 1386.00 70570 3441 97809040.00 74336.45
<< < 1 2 3  ... > >>