• OPEN AN ACCOUNT
Indian Indices
Sensex
82,814.71 316.57
( 0.38%)
Global Indices
Nasdaq
49,649.56 233.39
(0.47%)
Dow Jones
6,930.29 47.40
(0.69%)
Hang Seng
56,838.27 -629.56
(-1.10%)
Nikkei 225
10,691.66 64.62
(0.61%)
Forex
USD-INR
91.03 0.34
(0.37%)
EUR-INR
107.23 0.00
(0.00%)
GBP-INR
122.67 -0.16
(-0.13%)
JPY-INR
0.59 0.00
(-0.25%)

EQUITY - MARKET SCREENER

Nestle India Ltd
Industry :  Food - Processing - MNC
BSE Code
ISIN Demat
Book Value()
500790
INE239A01024
23.6684517
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NESTLEIND
78.43
249388.89
EPS(TTM)
Face Value()
Div & Yield %
16.49
1
1.04
 

As on: Feb 21, 2026 08:22 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
20-02-26 1295.05 1301.65 1277.40 1293.30 30804 1680 39925428.00 82814.71
19-02-26 1289.35 1295.95 1266.60 1278.50 9749 907 12526807.00 82498.14
18-02-26 1288.95 1303.70 1278.20 1300.35 37155 1874 47758362.00 83734.25
17-02-26 1299.85 1299.85 1277.75 1285.75 14651 1026 18782337.00 83450.96
16-02-26 1279.95 1295.00 1275.95 1289.75 5210 682 6697958.00 83277.15
13-02-26 1309.85 1309.85 1277.30 1282.55 6327 1043 8171544.00 82626.76
12-02-26 1305.15 1308.30 1294.00 1305.10 14909 911 19424305.00 83674.92
11-02-26 1326.70 1326.70 1296.50 1305.05 10017 1055 13144439.00 84233.64
10-02-26 1295.40 1310.00 1295.40 1308.20 10880 945 14194431.00 84273.92
09-02-26 1302.35 1303.25 1290.55 1295.30 9099 966 11795855.00 84065.75
<< < 1 2 3  ... > >>