• OPEN AN ACCOUNT
Indian Indices
Sensex
78,542.44 43.27
( 0.06%)
Global Indices
Nasdaq
53,996.18 -61.75
(-0.11%)
Dow Jones
7,774.29 -4.35
(-0.06%)
Hang Seng
66,870.65 1,263.94
(1.93%)
Nikkei 225
10,869.98 -31.11
(-0.29%)
Forex
USD-INR
95.20 0.13
(0.14%)
EUR-INR
109.83 0.08
(0.08%)
GBP-INR
128.13 0.14
(0.11%)
JPY-INR
0.60 0.00
(-0.12%)

EQUITY - MARKET SCREENER

Kesoram Industries Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
502937
INE087A01019
11.1068215
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
KESORAMIND
15
391.49
EPS(TTM)
Face Value()
Div & Yield %
0.84
10
0
 

As on: Aug 11, 2026 07:51 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
10-08-26 12.73 12.73 12.60 12.60 130096 80 1644553.00 78542.44
07-08-26 12.72 12.80 12.72 12.80 60637 58 771901.00 78499.17
06-08-26 12.97 12.97 12.97 12.97 28211 56 365896.00 78954.76
05-08-26 13.23 13.23 13.23 13.23 33005 54 436656.00 78581.00
04-08-26 13.59 13.70 12.59 13.50 219012 411 2898201.00 78428.95
03-08-26 13.25 13.25 12.53 13.25 907565 596 12014038.00 78639.03
31-07-26 12.52 12.62 11.61 12.62 496922 460 6250909.00 78094.64
30-07-26 11.12 12.02 11.12 12.02 527936 414 6329914.00 77928.15
29-07-26 10.72 11.59 10.58 11.45 118190 291 1311653.00 77654.60
28-07-26 11.19 11.70 10.90 11.04 31514 111 353496.00 76765.92
<< < 1 2 3  ... > >>