• OPEN AN ACCOUNT
Indian Indices
Sensex
84,929.36 447.55
( 0.53%)
Global Indices
Nasdaq
48,160.46 187.60
(0.39%)
Dow Jones
6,855.87 60.11
(0.88%)
Hang Seng
49,620.18 618.68
(1.26%)
Nikkei 225
9,885.23 47.46
(0.48%)
Forex
USD-INR
90.25 -0.22
(-0.24%)
EUR-INR
105.87 -0.28
(-0.27%)
GBP-INR
120.72 -0.26
(-0.21%)
JPY-INR
0.58 0.00
(-0.44%)

EQUITY - MARKET SCREENER

Dabur India Ltd
Industry :  Personal Care - Indian
BSE Code
ISIN Demat
Book Value()
500096
INE016A01026
41.0377141
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
DABUR
61.55
87664.64
EPS(TTM)
Face Value()
Div & Yield %
8.03
1
1.62
 

As on: Dec 21, 2025 06:56 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
19-12-25 492.40 495.10 491.55 494.25 52557 785 25914073.00 84929.36
18-12-25 490.65 493.80 489.55 492.40 9233 615 4539352.00 84481.81
17-12-25 495.45 498.80 492.50 493.85 17670 1128 8756738.00 84559.65
16-12-25 497.30 504.55 494.30 497.35 59750 1502 29952448.00 84679.86
15-12-25 494.20 499.00 494.00 497.25 22653 613 11263527.00 85213.36
12-12-25 502.10 503.00 494.00 494.65 38463 2023 19097907.00 85267.66
11-12-25 501.45 503.75 496.90 502.10 18023 764 9028040.00 84818.13
10-12-25 503.50 505.90 497.90 502.25 92179 1047 46324866.00 84391.27
09-12-25 502.30 505.70 498.00 503.45 82577 2598 41590856.00 84666.28
08-12-25 506.10 510.30 501.00 504.65 92651 1302 46552668.00 85102.69
<< < 1 2 3  ... > >>