• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
73,841.89 -141.29
( -0.19%)
Global Indices
Nasdaq
49,934.70 -958.41
(-1.88%)
Dow Jones
7,287.94 -119.71
(-1.62%)
Hang Seng
64,234.22 -1,182.41
(-1.81%)
Nikkei 225
10,254.58 27.25
(0.27%)
Forex
USD-INR
95.41 -0.12
(-0.12%)
EUR-INR
110.18 0.04
(0.03%)
GBP-INR
127.60 0.17
(0.13%)
JPY-INR
0.60 0.00
(-0.17%)

EQUITY - MARKET SCREENER

GRM Overseas Ltd
Industry :  Food - Processing - Indian
BSE Code
ISIN Demat
Book Value()
531449
INE192H01020
26.3652092
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GRMOVER
35.41
1885.61
EPS(TTM)
Face Value()
Div & Yield %
2.57
2
0
 

As on: Jun 11, 2026 11:00 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
10-06-26 100.00 102.75 89.20 91.00 695575 4614 65961054.00 73983.18
09-06-26 124.95 128.25 97.40 98.50 1054849 7590 114192163.00 73918.76
08-06-26 152.25 152.60 121.75 121.75 493985 1429 62655206.00 73524.26
05-06-26 151.35 156.95 151.35 152.15 105843 851 16236907.00 74243.34
04-06-26 153.65 156.70 151.00 151.95 51335 599 7879416.00 74360.01
03-06-26 155.05 155.05 150.65 153.35 20537 337 3150021.00 74346.17
02-06-26 153.95 157.00 152.20 155.95 90281 1001 13983185.00 74649.84
01-06-26 163.15 165.00 153.35 154.60 127778 706 20387958.00 74267.34
29-05-26 158.60 165.15 158.10 160.05 166556 2806 27271033.00 74775.74
27-05-26 165.30 166.65 155.80 158.80 158359 1376 25313705.00 75867.80
<< < 1 2 3  ... > >>