• OPEN AN ACCOUNT
Indian Indices
Nifty
25,843.15 133.30
(0.52%)
Sensex
84,363.37 411.18
( 0.49%)
Bank Nifty
58,033.20 319.85
( 0.55%)
Nifty IT
35,292.60 341.90
( 0.98%)
Global Indices
Nasdaq
46,210.66 237.41
(0.52%)
Dow Jones
6,685.53 35.46
(0.53%)
Hang Seng
49,002.20 1,420.05
(2.98%)
Nikkei 225
9,403.57 49.00
(0.52%)
Forex
USD-INR
87.96 -0.19
(-0.22%)
EUR-INR
102.78 0.26
(0.25%)
GBP-INR
118.13 0.32
(0.27%)
JPY-INR
0.59 0.00
(0.47%)

EQUITY - MARKET SCREENER

Mahindra & Mahindra Ltd
Industry :  Automobiles - Passenger Cars
BSE Code
ISIN Demat
Book Value()
500520
INE101A01026
495.4165346
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
M&M
34.05
453695.28
EPS(TTM)
Face Value()
Div & Yield %
107.14
5
0.67
 

As on: Oct 21, 2025 12:55 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
20-10-25 3679.95 3679.95 3593.45 3598.10 64878 9367 234815891.00 84363.37
17-10-25 3560.00 3655.00 3559.80 3648.45 131269 15591 476073331.00 83952.19
16-10-25 3499.10 3571.90 3499.10 3561.05 281140 18077 999871145.00 83467.66
15-10-25 3459.55 3500.00 3459.55 3497.25 47176 8972 164535171.00 82605.43
14-10-25 3483.75 3485.10 3426.65 3459.55 46067 9386 158956278.00 82029.98
13-10-25 3430.05 3470.55 3430.05 3459.25 35595 5620 123036068.00 82327.05
10-10-25 3439.90 3471.40 3397.00 3454.55 28152 4027 96841882.00 82500.82
09-10-25 3450.05 3473.85 3424.80 3443.00 281815 13691 970165007.00 82172.10
08-10-25 3497.80 3507.35 3421.85 3426.05 87898 7509 302940501.00 81773.66
07-10-25 3471.00 3521.80 3465.60 3492.85 57453 4595 200465175.00 81926.75
<< < 1 2 3  ... > >>