• OPEN AN ACCOUNT
Indian Indices
Nifty
25,966.05 170.90
(0.66%)
Sensex
84,778.84 566.96
( 0.67%)
Bank Nifty
58,114.25 414.65
( 0.72%)
Nifty IT
36,129.10 142.75
( 0.40%)
Global Indices
Nasdaq
47,235.40 479.79
(1.03%)
Dow Jones
6,814.07 54.63
(0.81%)
Hang Seng
50,457.07 1,157.42
(2.35%)
Nikkei 225
9,635.36 -10.26
(-0.11%)
Forex
USD-INR
87.83 0.08
(0.09%)
EUR-INR
101.91 0.09
(0.09%)
GBP-INR
117.11 -0.04
(-0.03%)
JPY-INR
0.58 0.00
(-0.39%)

EQUITY - MARKET SCREENER

BSE Bharat 22 Index
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
1016
N.A
0
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
14.02
4941639.91
EPS(TTM)
Face Value()
Div & Yield %
0
100
2.62
 

As on: Oct 28, 2025 02:15 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
27-10-25 8941.50 9007.11 8941.27 8996.08 8892870 155348 3098137279.00 84778.84
24-10-25 8945.74 8971.37 8909.01 8925.96 17007973 143862 5008082555.00 84211.88
23-10-25 8924.59 8984.74 8912.84 8929.36 11561430 241305 5939893010.00 84556.40
21-10-25 8887.30 8910.28 8882.52 8892.67 2708222 86167 1181783552.00 84426.34
20-10-25 8838.22 8889.15 8835.17 8874.41 9734879 143408 3352905373.00 84363.37
17-10-25 8804.07 8848.91 8771.68 8809.98 9847691 166284 3503906016.00 83952.19
16-10-25 8789.98 8819.90 8766.44 8807.27 16290245 223499 7295930320.00 83467.66
15-10-25 8669.38 8769.29 8665.22 8749.53 7129172 152614 3281117165.00 82605.43
14-10-25 8731.96 8759.62 8633.98 8649.40 6903466 149380 2200986347.00 82029.98
13-10-25 8708.60 8733.98 8669.81 8725.65 8395686 134590 2556981130.00 82327.05
<< < 1 2 3  ... > >>