• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
76,847.57 -702.68
( -0.91%)
Global Indices
Nasdaq
48,242.37 304.80
(0.64%)
Dow Jones
6,907.55 69.66
(1.02%)
Hang Seng
57,815.15 1,312.38
(2.32%)
Nikkei 225
10,580.14 -20.39
(-0.19%)
Forex
USD-INR
93.15 0.65
(0.70%)
EUR-INR
109.13 1.08
(1.00%)
GBP-INR
125.28 1.20
(0.96%)
JPY-INR
0.58 0.00
(0.42%)

EQUITY - MARKET SCREENER

Times Green Energy India Ltd
Industry :  Trading
BSE Code
ISIN Demat
Book Value()
543310
INE0B6101012
27.5635046
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
61.11
24.53
EPS(TTM)
Face Value()
Div & Yield %
0.72
10
0
 

As on: Apr 14, 2026 08:49 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
09-04-26 37.80 44.00 37.80 44.00 20000 5 839200.00 76631.65
02-04-26 41.50 42.00 41.50 42.00 8000 2 334000.00 73319.55
30-03-26 41.33 43.00 41.33 43.00 12000 3 502640.00 71947.55
27-03-26 42.00 43.95 42.00 43.50 40000 10 1736800.00 73583.22
25-03-26 40.12 42.05 40.12 42.00 32000 8 1334680.00 75273.45
23-03-26 40.12 43.00 40.12 40.12 28000 8 2269760.00 72696.39
18-03-26 44.50 44.50 42.23 42.23 4000 2 346920.00 76704.13
24-02-26 46.00 46.00 44.45 44.45 4000 2 361800.00 82225.92
20-02-26 44.75 44.75 44.75 44.75 2000 1 179000.00 82814.71
18-02-26 43.25 43.25 43.25 43.25 2000 1 173000.00 83734.25
<< < 1 2 3  ... > >>