• OPEN AN ACCOUNT
Indian Indices
Nifty
26,032.20 -143.55
(-0.55%)
Sensex
84,930.67 -207.60
( -0.24%)
Bank Nifty
59,273.80 -407.55
( -0.68%)
Nifty IT
37,541.25 -8.45
( -0.02%)
Global Indices
Nasdaq
47,501.07 190.74
(0.40%)
Dow Jones
6,850.51 16.88
(0.25%)
Hang Seng
49,315.01 11.73
(0.02%)
Nikkei 225
9,706.66 4.13
(0.04%)
Forex
USD-INR
89.54 0.20
(0.23%)
EUR-INR
103.99 0.41
(0.39%)
GBP-INR
118.45 0.28
(0.24%)
JPY-INR
0.58 0.00
(0.76%)

EQUITY - MARKET SCREENER

Marsons Ltd
Industry :  Electric Equipment
BSE Code
ISIN Demat
Book Value()
517467
INE415B01044
8.1184137
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
83.36
2711.44
EPS(TTM)
Face Value()
Div & Yield %
1.89
1
0
 

As on: Dec 03, 2025 12:12 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
02-12-25 161.00 162.55 156.40 157.55 62635 472 9951966.00 85138.27
01-12-25 160.45 162.80 159.20 160.20 35946 394 5794503.00 85641.90
28-11-25 162.70 163.00 158.75 159.35 74687 301 12085141.00 85706.67
27-11-25 160.00 163.00 157.50 160.75 105286 401 16873181.00 85720.38
26-11-25 159.90 160.65 154.25 158.15 92132 330 14548575.00 85609.51
25-11-25 162.45 165.00 152.60 158.25 106692 463 16996571.00 84587.01
24-11-25 163.45 163.45 159.15 159.60 59243 383 9501978.00 84900.71
21-11-25 161.00 162.90 157.00 161.80 64852 347 10443661.00 85231.92
20-11-25 162.70 163.95 159.00 161.95 24164 261 3914621.00 85632.68
19-11-25 171.80 171.80 161.20 162.70 100237 588 16478665.00 85186.47
<< < 1 2 3  ... > >>