• OPEN AN ACCOUNT
Indian Indices
Nifty
26,186.45 152.70
(0.59%)
Sensex
85,712.37 447.05
( 0.52%)
Bank Nifty
59,777.20 488.50
( 0.82%)
Nifty IT
38,703.65 343.40
( 0.90%)
Global Indices
Nasdaq
47,981.01 109.07
(0.23%)
Dow Jones
6,892.33 14.21
(0.21%)
Hang Seng
50,440.45 -587.97
(-1.15%)
Nikkei 225
9,667.01 -43.86
(-0.45%)
Forex
USD-INR
89.99 -0.14
(-0.16%)
EUR-INR
104.92 -0.11
(-0.11%)
GBP-INR
120.05 0.29
(0.24%)
JPY-INR
0.58 0.00
(0.11%)

EQUITY - MARKET SCREENER

Marsons Ltd
Industry :  Electric Equipment
BSE Code
ISIN Demat
Book Value()
517467
INE415B01044
8.1184137
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
84.42
2745.86
EPS(TTM)
Face Value()
Div & Yield %
1.89
1
0
 

As on: Dec 06, 2025 02:49 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
05-12-25 169.00 169.00 158.30 159.55 207822 1014 34061715.00 85712.37
04-12-25 155.50 156.85 152.10 153.95 101092 360 15634812.00 85265.32
03-12-25 158.65 159.45 151.00 154.95 123845 666 19235572.00 85106.81
02-12-25 161.00 162.55 156.40 157.55 62635 472 9951966.00 85138.27
01-12-25 160.45 162.80 159.20 160.20 35946 394 5794503.00 85641.90
28-11-25 162.70 163.00 158.75 159.35 74687 301 12085141.00 85706.67
27-11-25 160.00 163.00 157.50 160.75 105286 401 16873181.00 85720.38
26-11-25 159.90 160.65 154.25 158.15 92132 330 14548575.00 85609.51
25-11-25 162.45 165.00 152.60 158.25 106692 463 16996571.00 84587.01
24-11-25 163.45 163.45 159.15 159.60 59243 383 9501978.00 84900.71
<< < 1 2 3  ... > >>