• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
76,664.21 -999.79
( -1.29%)
Global Indices
Nasdaq
49,249.13 -82.20
(-0.17%)
Dow Jones
7,185.72 56.32
(0.79%)
Hang Seng
59,744.07 603.84
(1.02%)
Nikkei 225
10,387.94 -69.07
(-0.66%)
Forex
USD-INR
94.05 0.29
(0.31%)
EUR-INR
109.99 0.01
(0.01%)
GBP-INR
126.84 0.17
(0.14%)
JPY-INR
0.59 0.00
(0.16%)

EQUITY - MARKET SCREENER

Mankind Pharma Ltd
Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code
ISIN Demat
Book Value()
543904
INE634S01028
375.7133845
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
MANKIND
52.96
93581.99
EPS(TTM)
Face Value()
Div & Yield %
42.8
1
0
 

As on: Apr 25, 2026 10:07 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
24-04-26 2301.45 2317.20 2261.00 2266.85 10745 1264 24643839.00 76664.21
23-04-26 2236.00 2322.30 2221.00 2291.85 51700 5579 118770116.00 77664.00
22-04-26 2189.80 2245.10 2189.25 2235.20 9318 1494 20695336.00 78516.49
21-04-26 2160.55 2206.40 2144.95 2195.65 5304 799 11577695.00 79273.33
20-04-26 2165.40 2175.00 2105.70 2143.60 6089 1149 13050879.00 78520.30
17-04-26 2095.10 2130.65 2095.10 2123.20 17341 1565 36785496.00 78493.54
16-04-26 2130.90 2151.45 2095.00 2104.70 19961 1873 42141651.00 77988.68
15-04-26 2093.25 2127.40 2090.00 2122.55 12457 1888 26335267.00 78111.24
13-04-26 2050.40 2094.50 2018.05 2079.35 5051 845 10463561.00 76847.57
10-04-26 2060.65 2085.00 2048.50 2078.75 7275 851 15076534.00 77550.25
<< < 1 2 3  ... > >>