• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
73,319.55 185.23
( 0.25%)
Global Indices
Nasdaq
46,525.67 -61.07
(-0.13%)
Dow Jones
6,603.69 7.37
(0.11%)
Hang Seng
53,162.49 699.22
(1.33%)
Nikkei 225
10,436.29 71.50
(0.69%)
Forex
USD-INR
93.02 -0.15
(-0.16%)
EUR-INR
107.32 -0.65
(-0.60%)
GBP-INR
123.03 -0.78
(-0.63%)
JPY-INR
0.58 0.00
(-0.67%)

EQUITY - MARKET SCREENER

Borosil Renewables Ltd
Industry :  Glass & Glass Products
BSE Code
ISIN Demat
Book Value()
502219
INE666D01022
90.2556362
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
BORORENEW
27.41
5817.14
EPS(TTM)
Face Value()
Div & Yield %
15.14
1
0
 

As on: Apr 04, 2026 08:53 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
02-04-26 408.00 420.20 395.75 414.95 28405 1154 11641596.00 73319.55
01-04-26 380.45 414.00 380.45 411.25 31556 1116 12687954.00 73134.32
30-03-26 385.90 386.50 374.70 377.50 52775 1816 20061898.00 71947.55
27-03-26 409.10 409.10 384.80 386.20 55818 1438 21957609.00 73583.22
25-03-26 410.05 421.00 404.45 405.95 36705 1030 15077412.00 75273.45
24-03-26 416.00 416.00 401.90 407.55 14408 684 5860439.00 74068.45
23-03-26 415.05 415.10 396.20 398.35 31535 1649 12739414.00 72696.39
20-03-26 417.30 431.00 417.30 421.15 10160 521 4320569.00 74532.96
19-03-26 429.10 431.70 411.85 414.15 19612 712 8311444.00 74207.24
18-03-26 414.95 441.70 413.30 436.90 34436 979 14866216.00 76704.13
<< < 1 2 3  ... > >>