• OPEN AN ACCOUNT
Indian Indices
Sensex
78,094.64 166.49
( 0.21%)
Global Indices
Nasdaq
52,497.89 268.83
(0.51%)
Dow Jones
7,510.69 52.06
(0.70%)
Hang Seng
64,316.33 2,448.90
(3.96%)
Nikkei 225
10,879.26 -18.01
(-0.17%)
Forex
USD-INR
95.59 -0.10
(-0.11%)
EUR-INR
109.79 0.65
(0.59%)
GBP-INR
128.11 0.75
(0.59%)
JPY-INR
0.59 0.01
(1.09%)

EQUITY - MARKET SCREENER

Kovilpatti Lakshmi Roller Flour Mills Ltd
Industry :  Food - Processing - Indian
BSE Code
ISIN Demat
Book Value()
507598
INE014E01015
82.4660443
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
KLRF
17.19
82.23
EPS(TTM)
Face Value()
Div & Yield %
5.29
10
1.1
 

As on: Aug 02, 2026 10:49 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
31-07-26 93.95 93.95 90.00 90.95 3115 74 283830.00 78094.64
30-07-26 92.00 93.50 89.95 92.50 8333 127 758595.00 77928.15
29-07-26 93.60 95.90 90.10 93.15 6630 177 611303.00 77654.60
28-07-26 94.00 97.00 90.00 94.40 2768 60 258951.00 76765.92
27-07-26 96.85 97.50 92.55 97.20 731 26 69298.00 76835.78
24-07-26 95.00 98.50 93.00 98.30 1629 41 154555.00 76059.77
23-07-26 96.00 98.00 94.00 94.80 2326 41 222674.00 76391.39
22-07-26 97.80 99.00 96.00 98.60 634 21 62352.00 76755.05
21-07-26 96.00 99.90 95.00 97.60 3946 61 383674.00 77470.11
20-07-26 94.20 101.00 92.05 96.95 4250 88 418498.00 77708.52
<< < 1 2 3  ... > >>