• OPEN AN ACCOUNT
Indian Indices
Sensex
77,566.16 -1,352.74
( -1.71%)
Global Indices
Nasdaq
47,737.88 215.33
(0.45%)
Dow Jones
6,814.47 53.45
(0.79%)
Hang Seng
52,808.52 -2,812.32
(-5.06%)
Nikkei 225
10,249.54 -35.21
(-0.34%)
Forex
USD-INR
91.74 -0.39
(-0.42%)
EUR-INR
106.47 -0.59
(-0.55%)
GBP-INR
122.42 -0.61
(-0.50%)
JPY-INR
0.58 0.00
(-0.46%)

EQUITY - MARKET SCREENER

UTI - Gold Exchange Traded Fund
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
590101
INF789F1AUX7
1
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GOLDBETA
0
3802.35
EPS(TTM)
Face Value()
Div & Yield %
0
1
0
 

As on: Mar 10, 2026 06:35 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
09-03-26 129.80 134.00 129.80 133.61 29360 550 3907877.00 77566.16
06-03-26 134.40 135.00 132.93 133.13 46997 659 6269828.00 78918.90
05-03-26 135.82 136.09 133.53 134.42 47691 632 6414866.00 80015.90
04-03-26 139.50 139.50 135.11 136.85 84627 993 11512493.00 79116.19
02-03-26 136.00 141.57 134.00 140.46 178348 1330 24988531.00 80238.85
27-02-26 136.08 136.08 131.50 133.84 23887 324 3186921.00 81287.19
26-02-26 135.45 135.45 132.10 132.77 24153 377 3218000.00 82248.61
25-02-26 133.00 134.30 133.00 133.65 46261 415 6186263.00 82276.07
24-02-26 134.70 134.95 132.62 133.83 49560 479 6599435.00 82225.92
23-02-26 132.97 132.99 131.31 132.12 46955 481 6207481.00 83294.66
<< < 1 2 3  ... > >>