• OPEN AN ACCOUNT
Indian Indices
Sensex
73,810.13 564.10
( 0.77%)
Global Indices
Nasdaq
52,520.99 122.42
(0.23%)
Dow Jones
7,766.26 22.66
(0.29%)
Hang Seng
64,060.29 791.92
(1.25%)
Nikkei 225
10,683.77 -2.77
(-0.03%)
Forex
USD-INR
95.08 -0.03
(-0.03%)
EUR-INR
106.01 -0.48
(-0.45%)
GBP-INR
126.67 -0.36
(-0.28%)
JPY-INR
0.60 0.00
(-0.36%)

EQUITY - MARKET SCREENER

Johnson Pharmacare Ltd
Industry :  Trading
BSE Code
ISIN Demat
Book Value()
532154
INE560F01022
0.008
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
22
EPS(TTM)
Face Value()
Div & Yield %
0
1
0
 

As on: Oct 29, 2026 10:49 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
28-10-26 0.39 0.40 0.39 0.40 514628 313 202395.00 73246.03
27-10-26 0.40 0.40 0.39 0.40 415187 285 164325.00 73598.67
26-10-26 0.40 0.40 0.39 0.40 238582 308 94487.00 73606.75
23-10-26 0.39 0.40 0.37 0.39 612963 364 238419.00 73123.83
22-10-26 0.39 0.40 0.38 0.39 349384 326 136100.00 73249.39
21-10-26 0.40 0.41 0.39 0.39 834552 464 329555.00 73709.69
19-10-26 0.40 0.41 0.40 0.41 370966 288 150561.00 73852.90
16-10-26 0.41 0.42 0.40 0.40 963413 408 393035.00 74729.27
15-10-26 0.43 0.44 0.39 0.42 2467797 406 1008664.00 74315.61
14-10-26 0.44 0.44 0.42 0.43 453789 308 195980.00 72781.89
<< < 1 2 3  ... > >>