• OPEN AN ACCOUNT
Indian Indices
Sensex
78,094.64 166.49
( 0.21%)
Global Indices
Nasdaq
52,497.89 268.83
(0.51%)
Dow Jones
7,510.69 52.06
(0.70%)
Hang Seng
64,316.33 2,448.90
(3.96%)
Nikkei 225
10,879.26 -18.01
(-0.17%)
Forex
USD-INR
95.59 -0.10
(-0.11%)
EUR-INR
109.79 0.65
(0.59%)
GBP-INR
128.11 0.75
(0.59%)
JPY-INR
0.59 0.01
(1.09%)

EQUITY - MARKET SCREENER

Jio Financial Services Ltd
Industry :  Finance & Investments
BSE Code
ISIN Demat
Book Value()
543940
INE758E01017
56.3640518
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
JIOFIN
237.45
169337.57
EPS(TTM)
Face Value()
Div & Yield %
1.08
10
0.23
 

As on: Aug 01, 2026 08:04 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
31-07-26 248.25 257.00 247.00 256.45 2076220 21746 525121436.00 78094.64
30-07-26 248.30 249.90 245.00 246.90 1752161 13969 432643324.00 77928.15
29-07-26 237.75 253.80 237.55 249.60 6407270 33381 1583623248.00 77654.60
28-07-26 236.40 239.20 235.45 237.10 520001 4830 123424858.00 76765.92
27-07-26 236.70 237.30 235.25 236.15 980560 9894 231542314.00 76835.78
24-07-26 232.20 235.50 231.25 234.75 766833 6662 178807254.00 76059.77
23-07-26 232.20 235.85 232.20 233.15 1056913 12417 247385410.00 76391.39
22-07-26 239.90 241.30 234.30 234.85 834374 10256 196977975.00 76755.05
21-07-26 240.00 241.20 236.70 240.00 1531538 13441 365472206.00 77470.11
20-07-26 243.05 243.40 238.05 238.95 1659841 15565 397962629.00 77708.52
<< < 1 2 3  ... > >>