• OPEN AN ACCOUNT
Indian Indices
Nifty
23,344.75 141.55
(0.61%)
Sensex
76,791.83 -281.61
( -0.37%)
Bank Nifty
49,350.80 810.20
( 1.67%)
Nifty IT
42,192.80 160.60
( 0.38%)
Global Indices
Nasdaq
19,630.20 291.91
(1.51%)
Dow Jones
43,487.83 334.70
(0.78%)
Hang Seng
19,925.81 341.75
(1.75%)
Nikkei 225
39,027.98 125.48
(0.32%)
Forex
USD-INR
86.59 0.05
(0.06%)
EUR-INR
88.92 -0.15
(-0.16%)
GBP-INR
105.32 -0.43
(-0.41%)
JPY-INR
0.55 0.00
(-0.35%)

EQUITY - MARKET SCREENER

Indian Oil Corporation Ltd
Industry :  Refineries
BSE Code
ISIN Demat
Book Value()
530965
INE242A01010
123.6631687
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
IOC
12.52
184282.16
EPS(TTM)
Face Value()
Div & Yield %
10.42
10
8.97
 

As on: Jan 21, 2025 01:23 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
20-01-25 128.65 131.10 126.90 130.50 764671 9859 98746522.00 77073.44
17-01-25 127.00 128.45 126.35 128.15 800151 9006 102094932.00 76619.33
16-01-25 128.25 128.50 126.55 127.15 757560 9470 96516491.00 77042.82
15-01-25 128.45 128.90 126.15 126.95 901015 11068 115095694.00 76724.08
14-01-25 122.85 127.25 122.85 126.75 1075312 12418 135077384.00 76499.63
13-01-25 128.95 128.95 121.25 122.00 2692520 43285 334074701.00 76330.01
10-01-25 132.25 133.05 129.75 130.35 890687 16073 116640440.00 77378.91
09-01-25 134.60 134.80 132.00 132.25 569715 11260 75733216.00 77620.21
08-01-25 134.15 135.50 133.20 134.65 700769 8317 94005227.00 78148.49
07-01-25 133.35 136.20 133.35 134.40 708754 9818 95731609.00 78199.11
<< < 1 2 3  ... > >>