• OPEN AN ACCOUNT
Indian Indices
Nifty
24,273.80 -140.60
(-0.58%)
Sensex
79,891.49 -443.32
( -0.55%)
Bank Nifty
54,365.65 -245.25
( -0.45%)
Nifty IT
36,002.45 82.15
( 0.23%)
Global Indices
Nasdaq
41,380.81 245.84
(0.60%)
Dow Jones
5,684.33 32.05
(0.57%)
Hang Seng
36,949.24 169.58
(0.46%)
Nikkei 225
8,531.61 -27.72
(-0.32%)
Forex
USD-INR
84.70 0.29
(0.35%)
EUR-INR
96.08 0.41
(0.42%)
GBP-INR
112.96 0.38
(0.34%)
JPY-INR
0.59 0.00
(0.19%)

EQUITY - MARKET SCREENER

Indian Hotels Co Ltd
Industry :  Hotels
BSE Code
ISIN Demat
Book Value()
500850
INE053A01029
79.0759336
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
INDHOTEL
74.94
106778.77
EPS(TTM)
Face Value()
Div & Yield %
10.01
1
0.3
 

As on: May 09, 2025 09:40 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
08-05-25 765.00 775.90 739.35 750.15 201085 6284 153353981.00 80334.81
07-05-25 741.05 770.35 727.00 765.75 172566 5330 129647251.00 80746.78
06-05-25 812.80 814.40 748.50 752.95 418447 10198 322640598.00 80641.07
05-05-25 809.00 822.00 797.45 801.80 106684 3711 86097642.00 80796.84
02-05-25 784.65 810.70 784.65 800.25 115112 4529 92308409.00 80501.99
30-04-25 761.05 792.95 761.05 788.05 99421 3769 77817610.00 80242.24
29-04-25 805.60 818.70 788.50 790.35 41836 2263 33535480.00 80288.38
28-04-25 784.70 808.80 781.50 800.05 51532 1931 41189565.00 80218.37
25-04-25 816.60 829.50 770.20 785.50 113592 5720 89866840.00 79212.53
24-04-25 822.95 822.95 808.40 818.40 67256 2573 54830472.00 79801.43
<< < 1 2 3  ... > >>