• OPEN AN ACCOUNT
Indian Indices
Sensex
82,180.47 -1,065.71
( -1.28%)
Global Indices
Nasdaq
49,380.33 -83.12
(-0.17%)
Dow Jones
6,961.01 -4.46
(-0.06%)
Hang Seng
53,052.63 -530.94
(-0.99%)
Nikkei 225
10,200.95 -34.34
(-0.34%)
Forex
USD-INR
90.54 0.22
(0.24%)
EUR-INR
105.01 0.03
(0.03%)
GBP-INR
121.08 -0.01
(-0.01%)
JPY-INR
0.57 0.00
(0.52%)

EQUITY - MARKET SCREENER

Indiamart Intermesh Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
542726
INE933S01016
373.1225766
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
INDIAMART
21.78
13189.13
EPS(TTM)
Face Value()
Div & Yield %
100.8
10
2.27
 

As on: Jan 20, 2026 10:31 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
20-01-26 2194.95 2194.95 2131.00 2143.50 7235 1260 15624110.00 82180.47
19-01-26 2285.00 2285.00 2182.70 2195.00 4749 760 10567275.00 83246.18
16-01-26 2215.00 2304.95 2209.25 2288.85 42841 3549 97473446.00 83570.35
14-01-26 2152.35 2152.35 2110.00 2114.25 1128483 485 2381122616.00 83382.71
13-01-26 2158.30 2172.05 2136.70 2153.35 675 98 1452080.00 83627.69
12-01-26 2144.30 2159.85 2114.90 2152.95 42413 370 90556665.00 83878.17
09-01-26 2153.65 2165.95 2122.85 2144.65 803 173 1720047.00 83576.24
08-01-26 2155.00 2172.00 2134.45 2163.75 3724 720 8017643.00 84180.96
07-01-26 2164.50 2180.00 2158.00 2165.70 758 180 1641696.00 84961.14
06-01-26 2172.55 2180.95 2159.95 2164.35 3330 562 7222085.00 85063.34
<< < 1 2 3  ... > >>