• OPEN AN ACCOUNT
Indian Indices
Sensex
83,627.69 -250.48
( -0.30%)
Global Indices
Nasdaq
49,609.72 84.64
(0.17%)
Dow Jones
6,998.08 10.80
(0.15%)
Hang Seng
53,586.32 1,646.43
(3.17%)
Nikkei 225
10,139.59 14.99
(0.15%)
Forex
USD-INR
90.22 0.30
(0.34%)
EUR-INR
104.95 0.05
(0.04%)
GBP-INR
120.87 0.01
(0.01%)
JPY-INR
0.57 0.00
(-0.40%)

EQUITY - MARKET SCREENER

Indiamart Intermesh Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
542726
INE933S01016
373.1225766
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
INDIAMART
21.36
12936.46
EPS(TTM)
Face Value()
Div & Yield %
100.8
10
2.32
 

As on: Jan 13, 2026 08:07 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
13-01-26 2158.30 2172.05 2136.70 2153.35 675 98 1452080.00 83627.69
12-01-26 2144.30 2159.85 2114.90 2152.95 42413 370 90556665.00 83878.17
09-01-26 2153.65 2165.95 2122.85 2144.65 803 173 1720047.00 83576.24
08-01-26 2155.00 2172.00 2134.45 2163.75 3724 720 8017643.00 84180.96
07-01-26 2164.50 2180.00 2158.00 2165.70 758 180 1641696.00 84961.14
06-01-26 2172.55 2180.95 2159.95 2164.35 3330 562 7222085.00 85063.34
05-01-26 2175.65 2210.00 2172.05 2200.00 64307 483 140154443.00 85439.62
02-01-26 2195.00 2195.00 2160.00 2177.40 111712 1246 242853705.00 85762.01
01-01-26 2230.75 2230.75 2190.00 2194.75 1621 453 3578203.00 85188.60
31-12-25 2221.00 2233.95 2195.00 2224.00 33453 753 74087586.00 85220.60
<< < 1 2 3  ... > >>