• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,094.07 291.17
( 0.38%)
Global Indices
Nasdaq
51,585.70 72.15
(0.14%)
Dow Jones
7,521.58 80.48
(1.08%)
Hang Seng
72,454.13 1,204.07
(1.69%)
Nikkei 225
10,441.93 78.66
(0.76%)
Forex
USD-INR
94.39 -0.12
(-0.13%)
EUR-INR
108.40 -1.03
(-0.94%)
GBP-INR
125.08 -1.43
(-1.13%)
JPY-INR
0.59 0.00
(-0.50%)

EQUITY - MARKET SCREENER

IDFC First Bank Ltd
Industry :  Banks - Private Sector
BSE Code
ISIN Demat
Book Value()
539437
INE092T01019
54.6548977
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
IDFCFIRSTB
41.43
67803.31
EPS(TTM)
Face Value()
Div & Yield %
1.9
10
0.32
 

As on: Jun 23, 2026 03:47 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
22-06-26 78.60 81.45 78.47 80.68 3241111 15118 259568762.00 77094.07
19-06-26 77.56 78.89 77.52 78.72 768098 3933 60134936.00 76802.90
18-06-26 77.30 78.40 76.90 78.06 1575716 7842 122525219.00 77409.98
17-06-26 77.48 78.33 77.15 77.39 747514 5225 57976050.00 77155.62
16-06-26 78.35 78.75 77.33 77.48 1906630 10554 148275680.00 76808.48
15-06-26 77.77 79.03 77.21 78.34 3593046 14331 280923917.00 76264.33
12-06-26 73.17 77.48 73.17 76.51 4997361 17849 377214401.00 75527.95
11-06-26 72.59 73.52 72.25 72.95 526852 4284 38420468.00 73832.55
10-06-26 73.81 74.05 72.71 72.94 1585122 9640 116258739.00 73983.18
09-06-26 72.27 74.49 72.11 73.71 1601532 9663 118093340.00 73918.76
<< < 1 2 3  ... > >>