• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
77,269.40 355.90
( 0.46%)
Global Indices
Nasdaq
49,530.46 -142.69
(-0.29%)
Dow Jones
7,252.74 22.73
(0.31%)
Hang Seng
59,594.47 309.55
(0.52%)
Nikkei 225
10,363.93 -14.87
(-0.14%)
Forex
USD-INR
94.96 0.17
(0.17%)
EUR-INR
111.11 0.25
(0.23%)
GBP-INR
128.48 0.55
(0.43%)
JPY-INR
0.60 0.01
(1.28%)

EQUITY - MARKET SCREENER

Toyam Sports Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
538607
INE457P01020
4.9921584
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
50.27
EPS(TTM)
Face Value()
Div & Yield %
0
1
0
 

As on: May 05, 2026 04:30 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
04-05-26 0.87 0.89 0.86 0.87 392019 243 342295.00 77269.40
30-04-26 0.88 0.89 0.85 0.87 364011 207 315610.00 76913.50
29-04-26 0.89 0.90 0.87 0.87 532928 244 473479.00 77496.36
28-04-26 0.89 0.90 0.87 0.88 408101 265 360271.00 76886.91
27-04-26 0.90 0.91 0.88 0.89 503768 240 451556.00 77303.63
24-04-26 0.92 0.93 0.88 0.89 1042281 381 927176.00 76664.21
23-04-26 0.90 0.92 0.89 0.92 575867 251 522264.00 77664.00
22-04-26 0.91 0.93 0.89 0.90 430564 248 390133.00 78516.49
21-04-26 0.93 0.94 0.89 0.91 297103 257 272471.00 79273.33
20-04-26 0.90 0.93 0.87 0.91 457856 308 414566.00 78520.30
<< < 1 2 3  ... > >>