• OPEN AN ACCOUNT
Indian Indices
Sensex
77,235.46 -492.70
( -0.63%)
Global Indices
Nasdaq
53,489.46 -263.95
(-0.49%)
Dow Jones
7,767.06 -39.70
(-0.51%)
Hang Seng
67,388.40 -1,831.85
(-2.65%)
Nikkei 225
10,727.81 -22.30
(-0.21%)
Forex
USD-INR
95.53 0.14
(0.14%)
EUR-INR
110.53 0.55
(0.50%)
GBP-INR
129.27 0.59
(0.46%)
JPY-INR
0.60 0.00
(0.19%)

EQUITY - MARKET SCREENER

Nippon India ETF Gold Bees
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
590095
INF204KB17I5
1
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GOLDBEES
0
42217.33
EPS(TTM)
Face Value()
Div & Yield %
0
1
0
 

As on: Aug 18, 2026 08:40 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
18-08-26 126.27 126.94 126.11 126.41 862382 6509 109013656.00 77235.46
17-08-26 128.23 128.23 125.11 126.43 839468 6284 106140409.00 77728.16
14-08-26 124.49 125.19 123.80 125.11 1166959 8148 145125859.00 78009.25
13-08-26 126.44 126.74 124.92 125.53 877235 5821 110218437.00 78079.96
12-08-26 125.70 126.55 125.70 126.44 1579402 8474 199282541.00 77966.35
11-08-26 127.68 127.68 125.01 125.53 1152708 6304 145210303.00 78154.25
10-08-26 120.32 124.99 120.32 124.57 2271872 12713 282616966.00 78542.44
07-08-26 122.93 123.57 121.01 123.41 882345 5761 108233301.00 78499.17
06-08-26 116.41 123.00 116.41 122.46 2391715 11837 291684720.00 78954.76
05-08-26 118.00 119.77 118.00 119.40 954791 5964 113636589.00 78581.00
<< < 1 2 3  ... > >>