• OPEN AN ACCOUNT
Indian Indices
Sensex
72,638.70 -429.11
( -0.59%)
Global Indices
Nasdaq
51,551.76 262.86
(0.51%)
Dow Jones
7,841.47 46.52
(0.60%)
Hang Seng
70,229.08 -454.90
(-0.64%)
Nikkei 225
10,456.95 -84.74
(-0.80%)
Forex
USD-INR
96.27 0.31
(0.32%)
EUR-INR
107.88 -0.09
(-0.09%)
GBP-INR
127.24 0.23
(0.18%)
JPY-INR
0.61 0.00
(0.27%)

EQUITY - MARKET SCREENER

Precision Wires India Ltd
Industry :  Mining / Minerals / Metals
BSE Code
ISIN Demat
Book Value()
523539
INE372C01037
42.2487705
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
PRECWIRE
53.87
9404.56
EPS(TTM)
Face Value()
Div & Yield %
9.55
1
0.24
 

As on: Oct 08, 2026 01:19 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
07-10-26 515.75 522.00 510.00 516.10 30227 1095 15607403.00 72638.70
06-10-26 514.95 518.30 506.50 514.45 21662 891 11104725.00 73067.81
05-10-26 506.45 523.50 505.00 507.55 57112 1628 29485477.00 72382.47
01-10-26 492.50 508.00 483.70 501.00 53011 1551 26398784.00 71909.70
30-09-26 499.75 509.20 489.65 491.45 25535 967 12660165.00 72480.29
29-09-26 480.00 512.80 478.20 501.35 59752 2038 29787508.00 72529.07
28-09-26 502.25 502.25 473.45 480.65 36578 1723 17675918.00 72771.72
25-09-26 489.95 508.05 489.25 502.25 40124 1867 20156671.00 73895.74
24-09-26 489.10 503.00 485.05 487.10 36995 1700 18332412.00 73580.54
23-09-26 495.65 504.25 487.95 499.10 58570 1710 29204081.00 74828.25
<< < 1 2 3  ... > >>