• OPEN AN ACCOUNT
Indian Indices
Sensex
83,576.24 -604.72
( -0.72%)
Global Indices
Nasdaq
49,277.91 260.82
(0.53%)
Dow Jones
6,942.18 0.25
(0.00%)
Hang Seng
51,918.01 800.75
(1.57%)
Nikkei 225
10,051.56 3.35
(0.03%)
Forex
USD-INR
89.93 -0.23
(-0.25%)
EUR-INR
105.10 -0.46
(-0.44%)
GBP-INR
121.29 -0.65
(-0.53%)
JPY-INR
0.57 0.00
(-0.31%)

EQUITY - MARKET SCREENER

HDFC Life Insurance Company Ltd
Industry :  Finance & Investments
BSE Code
ISIN Demat
Book Value()
540777
INE795G01014
78.4991429
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HDFCLIFE
86.75
163532.06
EPS(TTM)
Face Value()
Div & Yield %
8.74
10
0.28
 

As on: Jan 09, 2026 04:45 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
08-01-26 766.65 773.20 752.85 758.20 579567 2505 441259239.00 84180.96
07-01-26 777.85 779.25 769.95 772.00 1234514 1231 952739910.00 84961.14
06-01-26 751.15 779.95 751.15 777.65 59417 3160 46002512.00 85063.34
05-01-26 750.70 765.30 750.70 758.85 24265 1137 18458924.00 85439.62
02-01-26 748.30 758.40 748.30 754.75 49974 2078 37737597.00 85762.01
01-01-26 751.00 753.05 747.40 750.35 81114 579 60786505.00 85188.60
31-12-25 743.55 751.65 743.55 749.55 56579 1450 42371066.00 85220.60
30-12-25 746.80 750.00 736.00 742.40 156859 9112 116183972.00 84675.08
29-12-25 747.00 751.00 742.20 746.70 94655 2608 70596592.00 84695.54
26-12-25 752.15 754.45 745.50 748.40 40969 2632 30740487.00 85041.45
<< < 1 2 3  ... > >>