• OPEN AN ACCOUNT
Indian Indices
Sensex
77,540.83 3.11
( 0.00%)
Global Indices
Nasdaq
52,797.06 -686.99
(-1.28%)
Dow Jones
7,662.83 -66.15
(-0.86%)
Hang Seng
65,893.13 -323.66
(-0.49%)
Nikkei 225
10,809.01 60.85
(0.57%)
Forex
USD-INR
95.63 -0.07
(-0.07%)
EUR-INR
111.19 0.41
(0.37%)
GBP-INR
129.81 0.28
(0.22%)
JPY-INR
0.60 0.00
(0.43%)

EQUITY - MARKET SCREENER

Grasim Industries Ltd
Industry :  Textiles - Manmade
BSE Code
ISIN Demat
Book Value()
500300
INE047A01021
812.2596811
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GRASIM
266.16
224239.94
EPS(TTM)
Face Value()
Div & Yield %
12.38
2
0.3
 

As on: Aug 22, 2026 04:47 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-08-26 3295.00 3340.50 3258.15 3308.00 127515 2359 418041936.00 77540.83
20-08-26 3292.10 3306.00 3250.50 3295.05 15026 1430 49409916.00 77537.72
19-08-26 3289.05 3293.00 3224.80 3293.00 5725 796 18648035.00 76909.68
18-08-26 3261.05 3296.50 3255.50 3277.30 23409 3278 76729868.00 77235.46
17-08-26 3241.00 3272.00 3222.40 3261.90 24370 3388 79231689.00 77728.16
14-08-26 3246.35 3259.95 3222.45 3249.00 17144 1897 55583543.00 78009.25
13-08-26 3314.25 3314.25 3200.00 3260.00 34527 4657 111993384.00 78079.96
12-08-26 3329.45 3392.00 3270.00 3304.00 388642 12543 1298137871.00 77966.35
11-08-26 3349.85 3400.00 3301.35 3310.00 38419 7033 128585571.00 78154.25
10-08-26 3315.70 3412.30 3293.45 3358.00 153000 11590 516182909.00 78542.44
<< < 1 2 3  ... > >>