• OPEN AN ACCOUNT
Indian Indices
Sensex
74,003.82 -777.94
( -1.04%)
Global Indices
Nasdaq
52,442.46 -151.83
(-0.29%)
Dow Jones
7,640.91 -37.07
(-0.48%)
Hang Seng
63,634.18 141.19
(0.22%)
Nikkei 225
10,692.77 42.33
(0.40%)
Forex
USD-INR
95.47 0.03
(0.03%)
EUR-INR
110.72 -0.23
(-0.20%)
GBP-INR
129.12 -0.04
(-0.03%)
JPY-INR
0.62 0.00
(0.29%)

EQUITY - MARKET SCREENER

Grasim Industries Ltd
Industry :  Textiles - Manmade
BSE Code
ISIN Demat
Book Value()
500300
INE047A01021
812.2596811
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GRASIM
265.07
223321.22
EPS(TTM)
Face Value()
Div & Yield %
12.38
2
0.3
 

As on: Sep 15, 2026 08:21 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
15-09-26 3269.90 3269.90 3176.00 3190.00 9228 1722 29614254.00 74003.82
11-09-26 3312.35 3312.35 3270.00 3281.55 2228 515 7316118.00 74781.76
10-09-26 3286.35 3323.20 3282.10 3318.90 4954 866 16376019.00 74902.59
09-09-26 3305.00 3314.65 3277.15 3307.20 5758 1684 18993052.00 74764.23
08-09-26 3296.95 3318.10 3277.15 3310.00 3767 906 12429624.00 75577.58
07-09-26 3323.40 3328.45 3292.00 3304.20 5316 1063 17571357.00 76132.81
04-09-26 3305.25 3330.75 3272.00 3313.20 37885 2569 125362755.00 76515.43
03-09-26 3262.60 3320.00 3262.60 3310.00 9900 2956 32673475.00 76152.86
02-09-26 3304.45 3304.45 3236.00 3295.00 7877 1680 25682236.00 76570.35
01-09-26 3370.00 3370.00 3286.60 3306.65 4058 852 13455436.00 76944.28
<< < 1 2 3  ... > >>