• OPEN AN ACCOUNT
Indian Indices
Nifty
24,625.05 198.20
(0.81%)
Sensex
80,364.49 554.84
( 0.70%)
Bank Nifty
54,002.45 346.80
( 0.65%)
Nifty IT
35,740.65 559.40
( 1.59%)
Global Indices
Nasdaq
45,565.88 -92.03
(-0.20%)
Dow Jones
6,481.26 -41.60
(-0.64%)
Hang Seng
42,138.74 -579.73
(-1.36%)
Nikkei 225
9,196.34 9.00
(0.10%)
Forex
USD-INR
88.15 0.55
(0.63%)
EUR-INR
103.00 0.84
(0.82%)
GBP-INR
118.99 0.66
(0.55%)
JPY-INR
0.60 0.00
(0.61%)

EQUITY - MARKET SCREENER

Aurobindo Pharma Ltd
Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code
ISIN Demat
Book Value()
524804
INE406A01037
350.4569173
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
AUROPHARMA
30.4
60093.86
EPS(TTM)
Face Value()
Div & Yield %
33.74
1
0
 

As on: Sep 02, 2025 08:54 AM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
01-09-25 1027.70 1036.15 1017.60 1025.60 59368 2892 60909856.00 80364.49
29-08-25 1030.00 1040.00 1020.55 1027.70 115211 3124 119209551.00 79809.65
28-08-25 1018.80 1048.15 1018.80 1028.65 39770 1944 41030658.00 80080.57
26-08-25 1066.15 1066.20 1043.00 1045.30 141542 3408 148847559.00 80786.54
25-08-25 1058.95 1075.00 1052.55 1067.35 15092 897 16062354.00 81635.91
22-08-25 1042.05 1055.15 1037.00 1050.25 92001 2990 96566315.00 81306.85
21-08-25 1046.40 1054.55 1032.40 1040.30 56468 1928 58932281.00 82000.71
20-08-25 1088.95 1088.95 1039.30 1046.00 225777 11750 237554951.00 81857.84
19-08-25 1090.60 1098.40 1086.55 1090.30 17800 1084 19437068.00 81644.39
18-08-25 1084.00 1092.00 1071.05 1090.00 10659 883 11534066.00 81273.75
<< < 1 2 3  ... > >>