• OPEN AN ACCOUNT
Indian Indices
Nifty
26,175.75 -27.20
(-0.10%)
Sensex
85,172.47 -469.43
( -0.55%)
Bank Nifty
59,681.35 -71.35
( -0.12%)
Nifty IT
37,549.75 144.25
( 0.39%)
Global Indices
Nasdaq
47,322.89 -414.54
(-0.87%)
Dow Jones
6,835.10 -34.99
(-0.51%)
Hang Seng
49,315.01 11.73
(0.02%)
Nikkei 225
9,706.88 -13.63
(-0.14%)
Forex
USD-INR
89.34 0.04
(0.05%)
EUR-INR
103.59 0.05
(0.05%)
GBP-INR
118.16 -0.07
(-0.06%)
JPY-INR
0.57 0.00
(0.06%)

EQUITY - MARKET SCREENER

Federal Bank Ltd
Industry :  Banks - Private Sector
BSE Code
ISIN Demat
Book Value()
500469
INE171A01029
142.469951
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
FEDERALBNK
16.6
63101.18
EPS(TTM)
Face Value()
Div & Yield %
15.45
2
0.47
 

As on: Dec 02, 2025 01:39 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
01-12-25 259.05 259.20 255.90 256.45 444941 4301 114190151.00 85641.90
28-11-25 255.40 258.20 254.00 257.95 137912 2057 35387867.00 85706.67
27-11-25 255.75 256.85 253.35 254.70 174726 3221 44464633.00 85720.38
26-11-25 255.80 258.75 254.00 256.55 427773 4561 109745140.00 85609.51
25-11-25 248.10 256.80 247.55 255.85 660047 5646 167197676.00 84587.01
24-11-25 245.80 251.10 244.60 248.05 627771 5656 156243424.00 84900.71
21-11-25 243.50 247.60 243.50 245.00 693585 2855 170735155.00 85231.92
20-11-25 246.90 246.90 243.80 244.75 268214 3816 65761846.00 85632.68
19-11-25 245.05 248.50 244.70 246.20 546222 6599 134625153.00 85186.47
18-11-25 239.95 246.70 239.00 244.65 786083 5860 191457368.00 84673.02
<< < 1 2 3  ... > >>