• OPEN AN ACCOUNT
Indian Indices
Nifty
25,868.60 25.45
(0.10%)
Sensex
84,426.34 62.97
( 0.07%)
Bank Nifty
58,007.20 -26.00
( -0.04%)
Nifty IT
35,299.75 7.15
( 0.02%)
Global Indices
Nasdaq
46,949.45 221.87
(0.47%)
Dow Jones
6,756.75 0.62
(0.01%)
Hang Seng
49,405.00 88.94
(0.18%)
Nikkei 225
9,426.99 23.42
(0.25%)
Forex
USD-INR
87.90 -0.09
(-0.10%)
EUR-INR
102.45 -0.07
(-0.07%)
GBP-INR
117.95 -0.13
(-0.11%)
JPY-INR
0.58 0.00
(-0.13%)

EQUITY - MARKET SCREENER

Fedders Electric & Engineering Ltd
Industry :  Construction
BSE Code
ISIN Demat
Book Value()
500139
INE249C01011
164.36698
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
FEDDERELEC
0.53
15.63
EPS(TTM)
Face Value()
Div & Yield %
8.7
10
0
 

As on: Oct 22, 2025 10:20 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-10-25 1195.00 1195.85 1180.00 1184.00 6818 763 8093235.00 84426.34
20-10-25 1175.55 1193.30 1174.45 1185.85 14533 1369 17245374.00 84363.37
17-10-25 1194.65 1195.60 1178.20 1186.60 16108 1317 19093103.00 83952.19
16-10-25 1178.85 1196.85 1175.30 1194.65 59694 3391 71003040.00 83467.66
15-10-25 1163.20 1187.30 1145.65 1172.15 48143 2857 56690368.00 82605.43
14-10-25 1167.95 1167.95 1134.70 1141.10 47930 2233 55088943.00 82029.98
13-10-25 1157.15 1157.35 1140.25 1154.55 9519 737 10939038.00 82327.05
10-10-25 1129.40 1160.80 1121.90 1154.70 45947 2521 52732781.00 82500.82
09-10-25 1139.95 1141.40 1116.00 1128.05 43521 2336 49086294.00 82172.10
08-10-25 1154.95 1159.30 1125.70 1129.00 372141 4642 425736611.00 81773.66
<< < 1 2 3  ... > >>