• OPEN AN ACCOUNT
A+| A| A-|
Indian Indices
Sensex
76,913.50 -582.86
( -0.75%)
Global Indices
Nasdaq
49,530.46 -142.69
(-0.29%)
Dow Jones
7,252.74 22.73
(0.31%)
Hang Seng
59,594.47 309.55
(0.52%)
Nikkei 225
10,375.34 -3.48
(-0.03%)
Forex
USD-INR
94.96 0.17
(0.17%)
EUR-INR
111.11 0.25
(0.23%)
GBP-INR
128.48 0.55
(0.43%)
JPY-INR
0.60 0.01
(1.28%)

EQUITY - MARKET SCREENER

Ashiana Housing Ltd
Industry :  Construction
BSE Code
ISIN Demat
Book Value()
523716
INE365D01021
79.1381351
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ASHIANA
28.42
3456.55
EPS(TTM)
Face Value()
Div & Yield %
12.1
2
0.44
 

As on: May 03, 2026 09:47 PM

Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-04-26 336.90 345.95 336.80 343.85 1300 72 444820.00 76913.50
29-04-26 339.35 341.95 339.25 340.00 739 42 251243.00 77496.36
28-04-26 336.80 340.00 335.35 339.35 1828 75 617603.00 76886.91
27-04-26 335.10 339.90 331.20 336.30 2102 84 703849.00 77303.63
24-04-26 335.95 339.00 331.75 335.10 803 71 270027.00 76664.21
23-04-26 340.25 346.00 337.40 340.75 2026 83 694802.00 77664.00
22-04-26 331.45 344.00 331.45 340.35 3003 192 1018689.00 78516.49
21-04-26 327.05 336.00 327.05 334.80 1310 62 434869.00 79273.33
20-04-26 336.70 340.00 331.00 332.00 5497 304 1837261.00 78520.30
17-04-26 333.80 337.05 332.30 336.35 3114 222 1046318.00 78493.54
<< < 1 2 3  ... > >>